Score Details for Glenn Phagan
| LEGND |
EAGLE |
BIRDIE |
PAR |
BOGEY |
DOUBLE BOGEY |
TRIPLE |
QUADS |
| Date |
Tee |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Front |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
Back |
Total |
Quota |
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 72 | | | | Handicap | 4 | 10 | 12 | 16 | 6 | 2 | 18 | 14 | 8 | -- | 9 | 13 | 5 | 15 | 11 | 17 | 1 | 3 | 7 | -- | -- | -- |
| Average | Score | 6.0 | 4.0 | 5.0 | 3.0 | 4.0 | 5.0 | 4.0 | 4.0 | 4.0 | 39.0 | 5.0 | 6.0 | 8.0 | 4.0 | 6.0 | 3.0 | 6.0 | 5.0 | 5.0 | 48.0 | 87.0 | -10.0 |
| Difference | From Par | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | | 0.0 | 2.0 | 4.0 | 1.0 | 1.0 | 0.0 | 2.0 | 1.0 | 1.0 | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Best | Score | 6 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 39.0 | 5 | 6 | 8 | 4 | 6 | 3 | 6 | 5 | 5 | 48.0 | 87.0 | |
| Worst | Score | 6 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 39.0 | 5 | 6 | 8 | 4 | 6 | 3 | 6 | 5 | 5 | 48.0 | 87.0 | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Feb,14,2024 | Blue | 6 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 39 | 5 | 6 | 8 | 4 | 6 | 3 | 6 | 5 | 5 | 48 | 87 | -10 |
| TOTAL |
EAGLES |
BIRDIES |
PARS |
BOGEYS |
DOUBLES |
TRIPLES |
QUADS |
| 18 | 0 | 0 | 9 | 5 | 3 | 0 | 1 |
| 100% | 0.0% | 0.0% | 50.0% | 27.8% | 16.7% | 0.0% | 5.6% |
| Total Par 3:4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Total Par 3:100% | 0.0% | 0.0% | 50.0% | 50.0% | 0.0% | 0.0% | 0.0% |
| Total Par 4:10 | 0 | 0 | 4 | 2 | 3 | 0 | 1 |
| Total Par 4:100% | 0.0% | 0.0% | 40.0% | 20.0% | 30.0% | 0.0% | 10.0% |
| Total Par 5:4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Total Par 5:100% | 0.0% | 0.0% | 75.0% | 25.0% | 0.0% | 0.0% | 0.0% |
4body>