Score Details for Glenn Phagan
| LEGND |
EAGLE |
BIRDIE |
PAR |
BOGEY |
DOUBLE BOGEY |
TRIPLE |
QUADS |
| Date |
Tee |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Front |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
Back |
Total |
Quota |
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 72 | | | | Handicap | 4 | 10 | 12 | 16 | 6 | 2 | 18 | 14 | 8 | -- | 9 | 13 | 5 | 15 | 11 | 17 | 1 | 3 | 7 | -- | -- | -- |
| Average | Score | 4.8 | 4.1 | 5.6 | 3.4 | 4.1 | 5.5 | 3.5 | 4.8 | 4.1 | 39.9 | 5.5 | 4.5 | 5.2 | 3.1 | 5.1 | 3.2 | 5.2 | 4.9 | 4.6 | 41.5 | 81.4 | -4.6 |
| Difference | From Par | 0.8 | 0.1 | 0.6 | 0.4 | 0.1 | 0.5 | 0.5 | 0.8 | 0.1 | | 0.5 | 0.5 | 1.2 | 0.1 | 0.1 | 0.2 | 1.2 | 0.9 | 0.6 | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Best | Score | 3 | 4 | 4 | 2 | 3 | 5 | 2 | 4 | 4 | 31.0 | 3 | 3 | 4 | 2 | 4 | 2 | 4 | 4 | 3 | 29.0 | 60.0 | |
| Worst | Score | 7 | 5 | 9 | 5 | 5 | 7 | 6 | 6 | 5 | 55.0 | 7 | 6 | 8 | 4 | 7 | 4 | 7 | 7 | 6 | 56.0 | 111.0 | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Jul,24,2026 | Blue | 4 | 4 | 6 | 3 | 4 | 5 | 4 | 5 | 4 | 39 | 3 | 4 | 4 | 2 | 6 | 3 | 5 | 5 | 3 | 35 | 74 | +5 |
| May,15,2026 | Blue | 5 | 4 | 9 | 3 | 5 | 5 | 2 | 5 | 4 | 42 | 7 | 5 | 4 | 2 | 4 | 4 | 6 | 7 | 6 | 45 | 87 | -8 |
| Apr,17,2026 | Blue | 4 | 5 | 5 | 3 | 3 | 7 | 3 | 5 | 5 | 40 | 5 | 4 | 4 | 3 | 4 | 2 | 5 | 4 | 4 | 35 | 75 | +3 |
| Mar,6,2026 | Blue | 7 | 4 | 6 | 3 | 4 | 6 | 6 | 5 | 4 | 45 | 6 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 6 | 39 | 84 | -9 |
| Feb,20,2026 | Blue | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 37 | 5 | 3 | 7 | 3 | 5 | 3 | 4 | 5 | 4 | 39 | 76 | 0 |
| Feb,6,2026 | Blue | 5 | 4 | 5 | 2 | 5 | 6 | 3 | 6 | 4 | 40 | 7 | 6 | 7 | 4 | 7 | 4 | 7 | 4 | 5 | 51 | 91 | -16 |
| Jan,23,2026 | Blue | 3 | 4 | 5 | 5 | 4 | 5 | 3 | 4 | 4 | 37 | 6 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 40 | 77 | -2 |
| Feb,14,2024 | Blue | 6 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 39 | 5 | 6 | 8 | 4 | 6 | 3 | 6 | 5 | 5 | 48 | 87 | -10 |
| TOTAL |
EAGLES |
BIRDIES |
PARS |
BOGEYS |
DOUBLES |
TRIPLES |
QUADS |
| 144 | 1 | 13 | 72 | 36 | 14 | 6 | 2 |
| 100% | 0.7% | 9.0% | 50.0% | 25.0% | 9.7% | 4.2% | 1.4% |
| Total Par 3:32 | 0 | 5 | 16 | 8 | 2 | 1 | 0 |
| Total Par 3:100% | 0.0% | 15.6% | 50.0% | 25.0% | 6.2% | 3.1% | 0.0% |
| Total Par 4:80 | 0 | 4 | 42 | 20 | 8 | 5 | 1 |
| Total Par 4:100% | 0.0% | 5.0% | 52.5% | 25.0% | 10.0% | 6.2% | 1.2% |
| Total Par 5:32 | 1 | 4 | 14 | 8 | 4 | 0 | 1 |
| Total Par 5:100% | 3.1% | 12.5% | 43.8% | 25.0% | 12.5% | 0.0% | 3.1% |
4body>