Score Details for Felix Perez
| LEGND |
EAGLE |
BIRDIE |
PAR |
BOGEY |
DOUBLE BOGEY |
TRIPLE |
QUADS |
| Date |
Tee |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Front |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
Back |
Total |
Quota |
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 72 | | | | Handicap | 4 | 10 | 12 | 16 | 6 | 2 | 18 | 14 | 8 | -- | 9 | 13 | 5 | 15 | 11 | 17 | 1 | 3 | 7 | -- | -- | -- |
| Average | Score | 5.4 | 5.0 | 6.2 | 3.9 | 5.3 | 6.4 | 3.3 | 5.0 | 5.2 | 45.8 | 6.3 | 5.1 | 5.3 | 4.1 | 5.9 | 3.6 | 5.3 | 5.4 | 5.2 | 46.4 | 92.2 | -5.4 |
| Difference | From Par | 1.4 | 1.0 | 1.2 | 0.9 | 1.3 | 1.4 | 0.3 | 1.0 | 1.2 | | 1.3 | 1.1 | 1.3 | 1.1 | 0.9 | 0.6 | 1.3 | 1.4 | 1.2 | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Best | Score | 3 | 3 | 4 | 2 | 4 | 4 | 2 | 4 | 3 | 29.0 | 4 | 3 | 3 | 2 | 4 | 2 | 4 | 4 | 4 | 30.0 | 59.0 | |
| Worst | Score | 8 | 8 | 9 | 7 | 8 | 9 | 5 | 8 | 8 | 70.0 | 9 | 8 | 8 | 7 | 9 | 7 | 8 | 8 | 8 | 72.0 | 142.0 | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Jul,24,2026 | White | 5 | 4 | 5 | 5 | 6 | 4 | 5 | 6 | 5 | 45 | 8 | 8 | 5 | 5 | 6 | 3 | 5 | 6 | 5 | 51 | 96 | -7 |
| Jul,15,2026 | White | 5 | 6 | 6 | 4 | 6 | 7 | 2 | 6 | 4 | 46 | 8 | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 6 | 44 | 90 | 0 |
| Jul,1,2026 | White | 5 | 4 | 6 | 4 | 4 | 6 | 4 | 6 | 7 | 46 | 9 | 5 | 8 | 4 | 5 | 3 | 5 | 8 | 5 | 52 | 98 | -10 |
| Jun,24,2026 | White | 5 | 4 | 9 | 3 | 8 | 9 | 4 | 7 | 5 | 54 | 6 | 4 | 8 | 3 | 5 | 4 | 6 | 5 | 6 | 47 | 101 | -13 |
| Jun,17,2026 | White | 8 | 5 | 6 | 4 | 4 | 8 | 5 | 4 | 5 | 49 | 7 | 4 | 8 | 3 | 4 | 5 | 6 | 5 | 5 | 47 | 96 | -7 |
| Jun,3,2026 | White | 5 | 5 | 7 | 5 | 5 | 6 | 3 | 4 | 6 | 46 | 5 | 5 | 4 | 4 | 5 | 3 | 6 | 4 | 5 | 41 | 87 | 0 |
| May,27,2026 | White | 8 | 6 | 7 | 3 | 7 | 6 | 3 | 6 | 8 | 54 | 7 | 5 | 4 | 4 | 5 | 3 | 6 | 8 | 6 | 48 | 102 | -15 |
| May,20,2026 | White | 4 | 6 | 6 | 4 | 5 | 6 | 2 | 4 | 8 | 45 | 7 | 5 | 6 | 3 | 6 | 7 | 4 | 5 | 5 | 48 | 93 | -6 |
| May,13,2026 | White | 6 | 7 | 5 | 2 | 7 | 5 | 3 | 5 | 5 | 45 | 5 | 5 | 8 | 3 | 6 | 3 | 7 | 8 | 5 | 50 | 95 | -8 |
| May,6,2026 | White | 6 | 6 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 41 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 6 | 44 | 85 | +2 |
| Apr,29,2026 | White | 6 | 8 | 5 | 6 | 5 | 5 | 4 | 4 | 4 | 47 | 5 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 39 | 86 | +2 |
| Apr,22,2026 | White | 5 | 5 | 6 | 3 | 4 | 6 | 2 | 4 | 4 | 39 | 8 | 5 | 4 | 6 | 7 | 4 | 5 | 4 | 6 | 49 | 88 | 0 |
| Apr,15,2026 | White | 6 | 6 | 6 | 3 | 7 | 8 | 2 | 4 | 6 | 48 | 6 | 6 | 4 | 4 | 5 | 3 | 6 | 5 | 5 | 44 | 92 | -4 |
| Apr,8,2026 | White | 5 | 5 | 6 | 3 | 5 | 6 | 3 | 5 | 6 | 44 | 7 | 6 | 4 | 4 | 5 | 4 | 6 | 6 | 6 | 48 | 92 | -5 |
| Apr,1,2026 | White | 7 | 5 | 5 | 3 | 5 | 6 | 2 | 6 | 6 | 45 | 6 | 6 | 4 | 4 | 9 | 3 | 4 | 5 | 5 | 46 | 91 | -3 |
| Mar,27,2026 | White | 5 | 4 | 8 | 4 | 4 | 6 | 4 | 7 | 3 | 45 | 5 | 5 | 3 | 4 | 7 | 4 | 6 | 6 | 5 | 45 | 90 | -1 |
| Mar,25,2026 | White | 4 | 4 | 7 | 4 | 6 | 6 | 3 | 5 | 5 | 44 | 6 | 6 | 4 | 4 | 6 | 4 | 4 | 5 | 5 | 44 | 88 | -1 |
| Mar,18,2026 | White | 5 | 4 | 6 | 3 | 5 | 6 | 3 | 4 | 5 | 41 | 9 | 6 | 7 | 4 | 6 | 4 | 7 | 5 | 5 | 53 | 94 | -7 |
| Mar,11,2026 | White | 5 | 4 | 7 | 4 | 5 | 6 | 4 | 5 | 4 | 44 | 5 | 4 | 7 | 3 | 6 | 4 | 5 | 5 | 5 | 44 | 88 | -2 |
| Mar,4,2026 | White | 4 | 5 | 9 | 7 | 7 | 7 | 3 | 6 | 4 | 52 | 6 | 6 | 6 | 3 | 5 | 4 | 5 | 5 | 5 | 45 | 97 | -11 |
| Feb,26,2025 | White | 4 | 4 | 6 | 4 | 4 | 5 | 4 | 4 | 7 | 42 | 5 | 4 | 5 | 4 | 7 | 3 | 7 | 4 | 5 | 44 | 86 | 0 |
| Feb,21,2025 | White | 7 | 5 | 7 | 5 | 5 | 8 | 3 | 4 | 6 | 50 | 8 | 4 | 6 | 3 | 8 | 4 | 5 | 6 | 6 | 50 | 100 | -14 |
| Feb,19,2025 | White | 4 | 5 | 6 | 5 | 5 | 5 | 3 | 5 | 5 | 43 | 5 | 5 | 8 | 5 | 5 | 3 | 4 | 6 | 8 | 49 | 92 | -6 |
| Feb,5,2025 | White | 8 | 5 | 6 | 4 | 4 | 9 | 3 | 5 | 6 | 50 | 7 | 5 | 7 | 7 | 7 | 4 | 5 | 5 | 5 | 52 | 102 | -16 |
| Jan,3,2025 | Green | 6 | 4 | 5 | 7 | 5 | 7 | 3 | 4 | 5 | 46 | 7 | 5 | 5 | 4 | 6 | 4 | 6 | 5 | 4 | 46 | 92 | -9 |
| Dec,27,2024 | Green | 5 | 5 | 5 | 2 | 5 | 5 | 3 | 5 | 4 | 39 | 7 | 3 | 4 | 4 | 5 | 4 | 6 | 5 | 4 | 42 | 81 | +5 |
| Nov,22,2024 | White | 7 | 6 | 6 | 5 | 6 | 7 | 3 | 8 | 5 | 53 | 5 | 8 | 5 | 7 | 6 | 2 | 5 | 6 | 4 | 48 | 101 | -14 |
| Nov,15,2024 | Green | 4 | 4 | 6 | 4 | 6 | 6 | 3 | 4 | 5 | 42 | 6 | 6 | 4 | 3 | 6 | 3 | 4 | 4 | 4 | 40 | 82 | +3 |
| Sep,27,2024 | White | 5 | 3 | 6 | 3 | 6 | 7 | 3 | 4 | 6 | 43 | 6 | 5 | 3 | 5 | 8 | 3 | 4 | 6 | 5 | 45 | 88 | +1 |
| Jun,5,2024 | White | 8 | 7 | 9 | 4 | 5 | 5 | 3 | 5 | 4 | 50 | 6 | 5 | 6 | 5 | 7 | 4 | 5 | 7 | 6 | 51 | 101 | -16 |
| May,29,2024 | White | 3 | 6 | 6 | 4 | 5 | 8 | 4 | 8 | 6 | 50 | 5 | 4 | 5 | 5 | 5 | 4 | 6 | 5 | 6 | 45 | 95 | -9 |
| May,24,2024 | White | 5 | 5 | 7 | 3 | 6 | 5 | 3 | 4 | 5 | 43 | 6 | 6 | 5 | 6 | 6 | 4 | 4 | 5 | 4 | 46 | 89 | -4 |
| May,15,2024 | White | 6 | 4 | 4 | 4 | 6 | 7 | 4 | 5 | 5 | 45 | 5 | 6 | 6 | 2 | 9 | 4 | 4 | 7 | 5 | 48 | 93 | -6 |
| May,1,2024 | White | 6 | 5 | 6 | 3 | 4 | 6 | 3 | 5 | 4 | 42 | 4 | 5 | 4 | 5 | 5 | 4 | 7 | 6 | 4 | 44 | 86 | 0 |
| Apr,17,2024 | White | 5 | 5 | 5 | 3 | 5 | 8 | 4 | 6 | 5 | 46 | 5 | 5 | 5 | 3 | 5 | 3 | 5 | 5 | 4 | 40 | 86 | -1 |
| Apr,10,2024 | White | 4 | 5 | 7 | 6 | 5 | 8 | 5 | 4 | 6 | 50 | 8 | 5 | 6 | 4 | 5 | 4 | 8 | 6 | 6 | 52 | 102 | -18 |
| Feb,28,2024 | White | 4 | 6 | 5 | 2 | 6 | 6 | 4 | 4 | 5 | 42 | 6 | 5 | 5 | 4 | 5 | 2 | 4 | 5 | 5 | 41 | 83 | +4 |
| Feb,7,2024 | White | 6 | 4 | 7 | 3 | 6 | 7 | 3 | 4 | 5 | 45 | 7 | 4 | 6 | 4 | 9 | 3 | 6 | 5 | 6 | 50 | 95 | -10 |
| TOTAL |
EAGLES |
BIRDIES |
PARS |
BOGEYS |
DOUBLES |
TRIPLES |
QUADS |
| 684 | 0 | 23 | 194 | 258 | 132 | 40 | 37 |
| 100% | 0.0% | 3.4% | 28.4% | 37.7% | 19.3% | 5.8% | 5.4% |
| Total Par 3:152 | 0 | 11 | 56 | 61 | 15 | 4 | 5 |
| Total Par 3:100% | 0.0% | 7.2% | 36.8% | 40.1% | 9.9% | 2.6% | 3.3% |
| Total Par 4:380 | 0 | 6 | 94 | 147 | 89 | 22 | 22 |
| Total Par 4:100% | 0.0% | 1.6% | 24.7% | 38.7% | 23.4% | 5.8% | 5.8% |
| Total Par 5:152 | 0 | 6 | 44 | 50 | 28 | 14 | 10 |
| Total Par 5:100% | 0.0% | 3.9% | 28.9% | 32.9% | 18.4% | 9.2% | 6.6% |
4body>