Score Details for Pat Patrissi

LEGND EAGLE BIRDIE PAR BOGEY DOUBLE BOGEY TRIPLE QUADS
Date Tee 1 2 3 4 5 6 7 8 9 Front 10 11 12 13 14 15 16 17 18 Back Total Quota
Par 4 4 5 3 4 5 3 4 4 36 5 4 4 3 5 3 4 4 4 36 72
Handicap 4 10 12 16 6 2 18 14 8 -- 9 13 5 15 11 17 1 3 7 -- -- --
Average Score 5.2 5.3 6.0 4.1 5.4 6.7 3.8 5.0 5.1 46.7 6.2 5.3 5.0 3.9 6.3 3.9 5.5 5.5 5.3 47.1 93.7 -5.5
Difference From Par 1.2 1.3 1.0 1.1 1.4 1.7 0.8 1.0 1.1 1.2 1.3 1.0 0.9 1.3 0.9 1.5 1.5 1.3
Best Score 3 4 4 2 4 5 2 3 4 31.0 4 3 3 3 4 2 3 4 4 30.0 61.0
Worst Score 8 8 9 7 8 9 7 8 8 72.0 9 8 8 7 9 7 8 8 8 72.0 144.0
Jul,17,2026 Green 5 4 5 4 5 6 3 4 6 42 5 4 5 3 6 4 5 6 5 43 85 +7
Jul,8,2026 Green 6 5 9 4 5 9 7 5 4 54 6 7 7 5 7 4 5 6 7 54 108 -17
Jun,24,2026 Green 6 6 6 4 5 6 4 4 4 45 6 6 7 6 5 4 6 5 4 49 94 -2
Jun,19,2026 Green 8 5 5 4 6 5 5 5 8 51 6 5 7 3 7 3 5 5 5 46 97 -5
Jun,12,2026 Green 6 7 6 3 5 8 3 4 4 46 6 6 5 4 9 4 4 5 5 48 94 -2
Jun,3,2026 Green 6 6 7 3 6 7 4 8 5 52 6 4 6 3 7 4 8 6 5 49 101 -9
May,29,2026 Green 6 5 6 4 5 7 3 5 5 46 6 6 5 3 7 4 8 6 5 50 96 -5
May,22,2026 Green 7 5 6 3 6 6 7 5 5 50 7 5 5 3 6 4 5 6 5 46 96 -5
May,15,2026 Green 5 8 7 7 6 9 2 5 4 53 6 6 8 4 8 7 5 6 8 58 111 -19
May,8,2026 Green 5 5 5 4 5 7 3 5 4 43 7 8 5 4 7 3 8 5 5 52 95 -4
Apr,17,2026 Green 6 4 5 4 7 9 4 5 5 49 6 5 6 4 5 4 7 6 7 50 99 -8
Apr,10,2026 Green 5 6 6 5 5 8 4 4 4 47 5 6 5 4 8 4 6 6 5 49 96 -5
Apr,3,2026 Green 5 4 6 3 4 8 4 5 7 46 5 5 6 4 7 4 6 5 8 50 96 -5
Mar,27,2026 Green 8 5 6 4 7 7 4 5 6 52 5 6 5 4 6 3 5 4 4 42 94 -3
Mar,20,2026 Green 7 6 5 5 5 5 4 6 5 48 9 5 5 3 7 5 6 6 5 51 99 -8
Mar,13,2026 Green 5 7 5 3 6 7 4 4 6 47 6 5 4 5 8 5 5 5 5 48 95 -5
Mar,6,2026 Green 6 6 6 4 6 5 5 5 4 47 8 5 4 4 5 3 5 6 6 46 93 -3
Feb,20,2026 Green 8 7 6 4 6 8 4 5 6 54 6 4 5 4 6 5 7 6 8 51 105 -15
Feb,13,2026 Green 6 5 6 3 5 8 7 8 8 56 6 4 4 5 7 4 5 6 6 47 103 -13
Feb,6,2026 Green 5 6 6 3 5 5 4 6 4 44 6 6 6 3 6 4 5 8 5 49 93 -3
Jan,30,2026 Green 5 7 6 7 5 7 5 6 5 53 7 5 5 4 6 3 7 6 4 47 100 -11
Jan,23,2026 Green 6 5 7 3 6 8 4 4 4 47 6 3 7 3 6 4 5 5 5 44 91 -2
Jan,9,2026 Green 6 5 6 4 6 7 4 4 8 50 6 5 7 7 7 5 5 5 5 52 102 -14
Jan,2,2026 Green 6 6 6 3 6 9 3 4 5 48 6 7 5 5 8 4 7 6 6 54 102 -14
Dec,19,2025 Green 8 6 6 3 6 6 4 4 5 48 6 6 4 3 7 4 7 6 5 48 96 -8
Dec,10,2025 Green 5 6 6 4 6 9 3 5 5 49 7 6 4 4 6 4 6 6 6 49 98 -10
Dec,5,2025 Green 4 6 4 3 5 8 3 5 6 44 7 6 6 3 6 5 5 5 4 47 91 -2
Nov,26,2025 Green 7 6 6 4 6 5 5 5 4 48 9 6 5 3 6 4 7 6 5 51 99 -12
Nov,21,2025 Green 6 5 6 5 6 7 4 5 4 48 7 5 5 4 6 5 8 5 6 51 99 -12
Nov,14,2025 Green 7 5 7 5 5 9 3 6 5 52 6 7 4 3 5 3 5 5 5 43 95 -8
Nov,7,2025 Green 6 6 6 4 4 7 3 4 6 46 7 4 6 3 6 3 5 6 4 44 90 -3
Oct,24,2025 Green 5 5 5 5 6 6 3 5 4 44 5 4 7 3 7 7 5 6 7 51 95 -8
Oct,17,2025 Green 5 6 7 7 6 9 6 7 6 59 7 4 6 4 5 6 5 6 6 49 108 -21
Oct,10,2025 Green 5 5 6 3 5 7 3 6 7 47 6 5 4 4 6 3 6 6 5 45 92 -5
Sep,12,2025 Green 6 5 6 3 6 8 3 5 5 47 8 6 7 4 9 4 7 5 8 58 105 -18
Sep,5,2025 Green 3 4 5 3 5 7 3 5 6 41 6 6 5 3 7 3 6 7 6 49 90 -2
Aug,22,2025 Green 5 5 6 3 6 6 4 6 4 45 4 4 4 4 6 4 5 6 6 43 88 0
Aug,15,2025 Green 6 6 5 5 6 6 4 3 5 46 6 8 5 3 9 4 5 6 5 51 97 -9
Aug,8,2025 Green 7 4 6 4 6 8 2 4 5 46 7 5 4 3 5 3 5 6 6 44 90 -2
Aug,1,2025 Green 5 6 6 6 5 6 4 5 7 50 7 4 5 4 4 3 5 6 5 43 93 -5
Jul,25,2025 Green 5 5 6 3 5 6 4 4 5 43 7 6 4 7 5 7 6 4 5 51 94 -7
Jun,20,2025 Green 4 6 6 5 6 6 3 5 5 46 5 6 6 6 6 4 6 5 5 49 95 -6
Jun,13,2025 Green 6 4 6 3 6 6 3 7 4 45 7 5 4 5 5 4 6 5 5 46 91 -2
Jun,6,2025 Green 4 5 6 5 5 6 3 4 6 44 7 6 6 5 6 4 4 8 4 50 94 -5
May,23,2025 Green 4 4 6 3 7 7 4 7 4 46 5 7 5 4 5 4 4 4 4 42 88 +1
May,16,2025 Green 4 5 5 5 4 8 5 4 7 47 8 8 4 4 6 3 4 5 4 46 93 -4
May,9,2025 Green 5 5 6 4 5 5 3 5 4 42 6 4 4 4 6 3 5 6 4 42 84 +5
May,2,2025 Green 6 4 6 2 5 6 3 5 5 42 9 5 7 4 9 4 4 5 5 52 94 -4
Apr,25,2025 Green 5 4 5 3 5 7 4 4 6 43 6 5 4 4 5 4 5 6 5 44 87 +2
Apr,18,2025 Green 4 4 5 3 4 7 3 4 4 38 9 4 5 3 6 4 5 5 6 47 85 +5
Apr,11,2025 Green 5 5 6 3 4 5 4 5 6 43 6 7 5 4 6 6 5 5 5 49 92 -2
Apr,4,2025 Green 5 6 5 5 5 6 3 5 5 45 5 7 6 4 6 5 5 5 5 48 93 -3
Mar,28,2025 Green 5 5 5 4 6 6 4 6 5 46 8 4 5 3 7 5 5 6 6 49 95 -6
Mar,14,2025 Green 7 4 6 4 4 7 3 6 4 45 6 4 4 4 5 4 5 6 5 43 88 +2
Mar,7,2025 Green 3 8 6 4 5 6 3 5 5 45 8 5 5 4 9 3 6 6 4 50 95 -4
Feb,28,2025 Green 5 6 6 5 6 6 4 4 6 48 7 4 5 4 6 3 4 6 5 44 92 -3
Feb,21,2025 Green 7 5 7 4 6 9 3 5 7 53 6 5 5 4 4 4 5 5 6 44 97 -7
Feb,14,2025 Green 5 5 6 3 7 7 4 5 6 48 7 8 6 4 5 4 7 5 4 50 98 -9
Feb,7,2025 Green 4 4 6 5 4 6 5 5 5 44 7 5 5 3 6 5 6 6 6 49 93 -5
Jan,17,2025 Green 4 5 6 6 6 7 4 4 6 48 7 5 7 5 7 4 6 5 8 54 102 -15
Dec,20,2024 Green 7 5 7 6 5 7 4 4 6 51 7 5 7 4 6 3 4 5 5 46 97 -10
Dec,6,2024 Green 5 6 5 7 6 9 4 4 5 51 6 5 7 3 6 4 6 5 6 48 99 -12
Nov,27,2024 Green 6 6 6 4 8 9 3 8 4 54 5 7 3 3 7 3 5 5 7 45 99 -11
Nov,22,2024 Green 6 5 4 4 5 6 4 4 5 43 6 6 5 4 6 4 4 6 4 45 88 -1
Nov,15,2024 Green 3 6 6 3 7 7 4 5 4 45 7 5 5 5 8 4 6 5 7 52 97 -10
Nov,7,2024 Green 6 6 5 3 5 6 2 6 5 44 6 7 4 4 7 4 8 6 5 51 95 -8
Oct,31,2024 Green 5 5 7 5 5 6 3 5 4 45 6 5 5 3 6 2 5 5 6 43 88 -1
Oct,25,2024 Green 5 6 8 5 5 7 4 5 5 50 8 5 4 4 5 3 5 5 6 45 95 -9
Sep,27,2024 Green 3 5 6 5 6 7 3 5 8 48 9 4 5 4 8 4 6 8 7 55 103 -16
Sep,20,2024 Green 5 5 6 5 5 8 5 5 6 50 6 5 5 4 6 4 5 6 4 45 95 -9
Sep,13,2024 Green 4 5 6 4 5 5 3 6 4 42 7 5 4 4 7 4 5 4 5 45 87 -1
Sep,6,2024 Green 5 6 8 5 6 6 3 5 5 49 6 6 4 3 8 5 5 4 6 47 96 -10
Aug,23,2024 Green 4 5 6 7 6 6 3 5 6 48 7 5 4 3 5 3 5 6 5 43 91 -5
Aug,9,2024 Green 8 4 7 4 5 7 3 6 4 48 6 4 4 5 7 3 5 6 4 44 92 -6
Jul,19,2024 Green 4 5 6 4 5 5 3 6 6 44 6 6 4 3 6 4 6 5 5 45 89 -3
Jul,12,2024 Green 5 5 7 3 5 7 4 5 5 46 5 4 4 4 6 3 5 6 5 42 88 -2
Jun,21,2024 Green 5 6 8 3 5 5 4 5 5 46 5 4 4 3 6 3 5 5 5 40 86 0
Jun,7,2024 Green 4 4 5 4 5 7 3 4 4 40 6 4 5 4 6 4 5 6 8 48 88 -2
May,31,2024 Green 5 5 7 4 6 5 5 5 4 46 6 6 4 4 5 4 5 5 4 43 89 -3
May,24,2024 Green 4 4 6 5 4 6 3 5 4 41 6 7 5 3 6 3 4 6 5 45 86 0
May,17,2024 Green 4 5 6 3 4 9 4 4 4 43 6 6 7 5 6 5 6 6 6 53 96 -10
May,10,2024 Green 6 5 6 4 5 5 3 4 6 44 4 5 4 4 6 3 5 5 5 41 85 +2
May,3,2024 Green 4 7 5 3 4 6 3 5 5 42 6 4 4 4 6 4 3 5 6 42 84 +3
Apr,12,2024 Green 5 5 5 3 5 6 3 7 4 43 5 6 4 4 5 3 6 5 5 43 86 0
Apr,5,2024 Green 5 7 6 4 5 7 5 6 4 49 5 6 4 3 5 5 5 4 5 42 91 -5
Mar,29,2024 Green 5 5 6 3 4 7 4 5 5 44 5 3 4 3 7 4 6 4 4 40 84 +4
Mar,22,2024 Green 4 6 6 6 8 5 4 4 4 47 5 4 5 4 6 4 8 4 5 45 92 -5
Mar,15,2024 Green 7 5 7 5 7 5 2 5 5 48 5 4 5 4 5 3 5 6 4 41 89 -1
Mar,8,2024 Green 4 6 6 3 6 5 3 5 6 44 5 6 5 4 6 3 6 4 5 44 88 -1
Mar,1,2024 Green 4 4 5 3 5 6 3 5 4 39 6 8 4 4 6 3 7 6 5 49 88 -2
Feb,23,2024 Green 4 7 6 3 5 6 3 4 5 43 7 5 5 4 7 4 5 6 5 48 91 -5
Feb,16,2024 Green 4 5 9 5 4 6 4 3 5 45 6 4 6 4 7 4 5 5 4 45 90 -3
Feb,9,2024 Green 5 5 6 4 5 8 7 4 4 48 6 4 5 4 5 4 5 5 6 44 92 -6
Feb,2,2024 Green 5 5 5 5 6 6 4 5 4 45 4 4 4 6 7 4 7 5 5 46 91 -4
Jan,26,2024 Green 5 5 5 4 5 8 6 5 6 49 7 4 5 5 6 4 5 7 5 48 97 -11
Jan,19,2024 Green 4 5 6 3 5 6 4 5 5 43 5 4 4 4 8 4 6 5 5 45 88 -1
Jan,12,2024 Green 4 6 6 3 4 9 3 5 7 47 5 5 4 4 8 3 6 6 6 47 94 -7
Jan,5,2024 Green 5 5 6 6 5 6 4 5 5 47 5 4 5 6 5 4 5 6 5 45 92 -6
TOTAL EAGLES BIRDIES PARS BOGEYS DOUBLES TRIPLES QUADS
1764 0 23 420 753 378 115 75
100% 0.0% 1.3% 23.8% 42.7% 21.4% 6.5% 4.3%
Total Par 3:392 0 6 134 172 53 13 14
Total Par 3:100% 0.0% 1.5% 34.2% 43.9% 13.5% 3.3% 3.6%
Total Par 4:980 0 10 209 411 242 71 37
Total Par 4:100% 0.0% 1.0% 21.3% 41.9% 24.7% 7.2% 3.8%
Total Par 5:392 0 7 77 170 83 31 24
Total Par 5:100% 0.0% 1.8% 19.6% 43.4% 21.2% 7.9% 6.1%