Score Details for Rick Nascimento
| LEGND |
EAGLE |
BIRDIE |
PAR |
BOGEY |
DOUBLE BOGEY |
TRIPLE |
QUADS |
| Date |
Tee |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Front |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
Back |
Total |
Quota |
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 72 | | | | Handicap | 4 | 10 | 12 | 16 | 6 | 2 | 18 | 14 | 8 | -- | 9 | 13 | 5 | 15 | 11 | 17 | 1 | 3 | 7 | -- | -- | -- |
| Average | Score | 4.9 | 5.1 | 6.0 | 3.7 | 5.2 | 5.6 | 3.6 | 4.4 | 5.3 | 43.8 | 5.9 | 4.2 | 5.2 | 3.7 | 5.7 | 3.8 | 5.3 | 5.9 | 4.8 | 44.5 | 88.3 | -3.2 |
| Difference | From Par | 0.9 | 1.1 | 1.0 | 0.7 | 1.2 | 0.6 | 0.6 | 0.4 | 1.3 | | 0.9 | 0.2 | 1.2 | 0.7 | 0.7 | 0.8 | 1.3 | 1.9 | 0.8 | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Best | Score | 4 | 4 | 5 | 3 | 4 | 5 | 2 | 3 | 4 | 34.0 | 4 | 3 | 3 | 2 | 5 | 2 | 3 | 4 | 4 | 30.0 | 64.0 | |
| Worst | Score | 8 | 8 | 8 | 5 | 7 | 7 | 5 | 5 | 8 | 61.0 | 8 | 5 | 8 | 6 | 7 | 6 | 7 | 7 | 6 | 60.0 | 121.0 | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| May,30,2025 | White | 4 | 5 | 7 | 3 | 6 | 5 | 4 | 4 | 6 | 44 | 7 | 4 | 8 | 5 | 7 | 4 | 6 | 7 | 4 | 52 | 96 | -12 |
| Apr,25,2025 | White | 4 | 4 | 6 | 4 | 5 | 5 | 3 | 4 | 5 | 40 | 4 | 4 | 6 | 3 | 5 | 4 | 3 | 7 | 5 | 41 | 81 | +6 |
| Apr,11,2025 | White | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 41 | 6 | 5 | 6 | 3 | 6 | 3 | 6 | 6 | 5 | 46 | 87 | -1 |
| Feb,14,2025 | White | 8 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 42 | 6 | 4 | 5 | 3 | 6 | 3 | 7 | 7 | 6 | 47 | 89 | -5 |
| Oct,23,2024 | Blue | 4 | 4 | 5 | 3 | 7 | 5 | 4 | 4 | 4 | 40 | 8 | 5 | 5 | 4 | 6 | 2 | 7 | 6 | 5 | 48 | 88 | -2 |
| Oct,11,2024 | Blue | 6 | 6 | 5 | 4 | 7 | 5 | 5 | 4 | 6 | 48 | 5 | 5 | 5 | 3 | 5 | 4 | 6 | 5 | 4 | 42 | 90 | -4 |
| Oct,4,2024 | Blue | 4 | 5 | 7 | 3 | 4 | 7 | 4 | 3 | 5 | 42 | 7 | 5 | 6 | 4 | 5 | 3 | 5 | 6 | 5 | 46 | 88 | -1 |
| Apr,26,2024 | White | 6 | 7 | 6 | 3 | 4 | 7 | 3 | 4 | 4 | 44 | 6 | 4 | 5 | 4 | 6 | 4 | 6 | 7 | 5 | 47 | 91 | -6 |
| Apr,17,2024 | Green | 6 | 5 | 7 | 5 | 5 | 5 | 3 | 4 | 7 | 47 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 5 | 4 | 39 | 86 | -3 |
| Mar,15,2024 | White | 4 | 4 | 5 | 4 | 5 | 6 | 4 | 5 | 6 | 43 | 7 | 4 | 6 | 2 | 7 | 4 | 6 | 7 | 6 | 49 | 92 | -7 |
| Feb,23,2024 | White | 4 | 6 | 6 | 4 | 4 | 6 | 4 | 5 | 8 | 47 | 6 | 4 | 5 | 5 | 5 | 3 | 6 | 4 | 4 | 42 | 89 | -5 |
| Feb,16,2024 | White | 4 | 4 | 6 | 4 | 7 | 6 | 3 | 4 | 4 | 42 | 7 | 5 | 5 | 2 | 5 | 4 | 5 | 5 | 5 | 43 | 85 | 0 |
| Feb,2,2024 | White | 6 | 5 | 8 | 5 | 5 | 7 | 3 | 5 | 5 | 49 | 5 | 3 | 4 | 4 | 7 | 5 | 4 | 7 | 5 | 44 | 93 | -8 |
| Jan,26,2024 | Green | 5 | 8 | 6 | 3 | 4 | 5 | 2 | 5 | 5 | 43 | 5 | 3 | 3 | 4 | 6 | 4 | 4 | 4 | 4 | 37 | 80 | +5 |
| Jan,17,2024 | White | 5 | 5 | 6 | 3 | 6 | 5 | 4 | 5 | 6 | 45 | 5 | 4 | 4 | 6 | 5 | 6 | 4 | 5 | 5 | 44 | 89 | -5 |
| TOTAL |
EAGLES |
BIRDIES |
PARS |
BOGEYS |
DOUBLES |
TRIPLES |
QUADS |
| 270 | 0 | 11 | 96 | 96 | 46 | 17 | 4 |
| 100% | 0.0% | 4.1% | 35.6% | 35.6% | 17.0% | 6.3% | 1.5% |
| Total Par 3:60 | 0 | 4 | 21 | 27 | 6 | 2 | 0 |
| Total Par 3:100% | 0.0% | 6.7% | 35.0% | 45.0% | 10.0% | 3.3% | 0.0% |
| Total Par 4:150 | 0 | 5 | 50 | 51 | 27 | 13 | 4 |
| Total Par 4:100% | 0.0% | 3.3% | 33.3% | 34.0% | 18.0% | 8.7% | 2.7% |
| Total Par 5:60 | 0 | 2 | 25 | 18 | 13 | 2 | 0 |
| Total Par 5:100% | 0.0% | 3.3% | 41.7% | 30.0% | 21.7% | 3.3% | 0.0% |
4body>