Score Details for Albert Lozano
| LEGND |
EAGLE |
BIRDIE |
PAR |
BOGEY |
DOUBLE BOGEY |
TRIPLE |
QUADS |
| Date |
Tee |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Front |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
Back |
Total |
Quota |
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 72 | | | | Handicap | 4 | 10 | 12 | 16 | 6 | 2 | 18 | 14 | 8 | -- | 9 | 13 | 5 | 15 | 11 | 17 | 1 | 3 | 7 | -- | -- | -- |
| Average | Score | 4.2 | 4.0 | 5.5 | 3.7 | 5.7 | 5.3 | 3.3 | 3.5 | 4.5 | 39.7 | 5.0 | 5.2 | 4.0 | 3.5 | 4.8 | 4.2 | 4.8 | 4.2 | 4.5 | 40.2 | 79.8 | 0.7 |
| Difference | From Par | 0.2 | 0.0 | 0.5 | 0.7 | 1.7 | 0.3 | 0.3 | -0.5 | 0.5 | | 0.0 | 1.2 | 0.0 | 0.5 | -0.2 | 1.2 | 0.8 | 0.2 | 0.5 | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Best | Score | 4 | 3 | 5 | 3 | 4 | 5 | 2 | 3 | 4 | 33.0 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 32.0 | 65.0 | |
| Worst | Score | 5 | 5 | 7 | 5 | 8 | 6 | 4 | 4 | 5 | 49.0 | 6 | 7 | 6 | 5 | 5 | 5 | 6 | 7 | 6 | 53.0 | 102.0 | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Jul,3,2026 | White | 4 | 4 | 6 | 3 | 5 | 5 | 4 | 3 | 4 | 38 | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 38 | 76 | +4 |
| Jan,2,2026 | Blue | 4 | 4 | 5 | 4 | 5 | 6 | 4 | 4 | 4 | 40 | 5 | 7 | 3 | 4 | 5 | 4 | 6 | 4 | 4 | 42 | 82 | -2 |
| Dec,19,2025 | White | 4 | 4 | 5 | 3 | 8 | 5 | 3 | 3 | 5 | 40 | 5 | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 37 | 77 | +1 |
| Oct,31,2025 | Blue | 5 | 3 | 5 | 4 | 4 | 6 | 3 | 4 | 5 | 39 | 6 | 5 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 37 | 76 | +4 |
| Jan,1,2025 | Blue | 4 | 5 | 5 | 3 | 7 | 5 | 4 | 4 | 4 | 41 | 5 | 4 | 4 | 3 | 5 | 5 | 5 | 4 | 5 | 40 | 81 | 0 |
| Jan,1,2024 | Blue | 4 | 4 | 7 | 5 | 5 | 5 | 2 | 3 | 5 | 40 | 4 | 7 | 6 | 3 | 5 | 4 | 5 | 7 | 6 | 47 | 87 | -3 |
| TOTAL |
EAGLES |
BIRDIES |
PARS |
BOGEYS |
DOUBLES |
TRIPLES |
QUADS |
| 108 | 0 | 11 | 58 | 26 | 8 | 4 | 1 |
| 100% | 0.0% | 10.2% | 53.7% | 24.1% | 7.4% | 3.7% | 0.9% |
| Total Par 3:24 | 0 | 1 | 10 | 9 | 4 | 0 | 0 |
| Total Par 3:100% | 0.0% | 4.2% | 41.7% | 37.5% | 16.7% | 0.0% | 0.0% |
| Total Par 4:60 | 0 | 8 | 31 | 13 | 3 | 4 | 1 |
| Total Par 4:100% | 0.0% | 13.3% | 51.7% | 21.7% | 5.0% | 6.7% | 1.7% |
| Total Par 5:24 | 0 | 2 | 17 | 4 | 1 | 0 | 0 |
| Total Par 5:100% | 0.0% | 8.3% | 70.8% | 16.7% | 4.2% | 0.0% | 0.0% |
4body>