Score Details for Kenneth Hurewitz

LEGND EAGLE BIRDIE PAR BOGEY DOUBLE BOGEY TRIPLE QUADS
Date Tee 1 2 3 4 5 6 7 8 9 Front 10 11 12 13 14 15 16 17 18 Back Total Quota
Par 4 4 5 3 4 5 3 4 4 36 5 4 4 3 5 3 4 4 4 36 72
Handicap 4 10 12 16 6 2 18 14 8 -- 9 13 5 15 11 17 1 3 7 -- -- --
Average Score 5.8 5.4 6.3 4.6 5.6 6.8 4.0 5.6 5.7 49.8 6.8 5.6 5.5 4.0 7.2 4.1 5.7 5.9 5.5 50.3 100.1 -6.2
Difference From Par 1.8 1.4 1.3 1.6 1.6 1.8 1.0 1.6 1.7 1.8 1.6 1.5 1.0 2.2 1.1 1.7 1.9 1.5
Best Score 3 4 4 2 4 5 2 3 3 30.0 5 4 3 1 5 3 4 3 3 31.0 61.0
Worst Score 8 8 9 7 8 9 7 8 8 72.0 9 8 8 7 9 7 8 8 8 72.0 144.0
Jul,24,2026 Men Red 5 6 6 3 4 6 2 5 6 43 8 8 4 4 6 3 5 6 5 49 92 +2
Jul,22,2026 Men Red 4 6 6 5 5 6 4 5 5 46 7 5 5 4 9 5 6 6 7 54 100 -7
Jul,1,2026 Men Red 7 5 7 3 5 8 5 7 6 53 7 7 7 3 7 3 6 5 5 50 103 -10
Jun,26,2026 Men Red 5 8 8 7 5 7 4 5 8 57 8 5 6 5 9 4 5 6 5 53 110 -17
Jun,24,2026 Men Red 7 6 6 6 5 8 6 5 5 54 6 5 7 4 7 4 6 6 6 51 105 -12
Jun,19,2026 Men Red 5 5 9 2 4 8 4 5 7 49 9 6 6 5 9 4 8 8 6 61 110 -16
Jun,17,2026 Men Red 4 5 8 7 6 9 7 8 8 62 7 6 4 3 7 4 6 5 5 47 109 -16
May,22,2026 Men Red 5 5 6 5 6 7 3 6 4 47 7 6 7 4 9 6 8 8 6 61 108 -15
May,20,2026 Men Red 6 5 6 2 5 9 3 6 6 48 8 4 5 3 7 5 7 3 6 48 96 -1
May,15,2026 Men Red 5 6 7 4 6 8 3 4 6 49 7 5 5 4 7 5 7 6 7 53 102 -9
May,13,2026 Men Red 6 4 6 7 5 7 3 6 5 49 6 8 7 3 9 4 6 8 5 56 105 -12
May,8,2026 Men Red 5 5 7 4 6 6 3 4 5 45 8 5 3 3 8 5 5 6 5 48 93 +1
May,1,2026 Men Red 5 4 6 3 6 5 5 7 6 47 6 5 4 4 6 4 6 5 5 45 92 +1
Apr,29,2026 Men Red 4 4 5 5 4 5 3 5 7 42 6 6 5 4 7 4 7 6 6 51 93 0
Apr,24,2026 Men Red 5 4 6 7 5 7 3 5 5 47 7 5 8 4 9 3 4 5 5 50 97 -4
Apr,22,2026 Men Red 5 6 6 3 5 7 3 6 5 46 5 5 6 4 7 3 5 5 6 46 92 +1
Apr,17,2026 Men Red 5 5 6 4 6 7 4 6 5 48 6 6 4 5 8 4 5 6 5 49 97 -4
Apr,15,2026 Men Red 4 5 6 4 5 8 3 6 5 46 7 8 4 3 9 6 5 6 4 52 98 -5
Apr,10,2026 Men Red 5 4 5 6 6 6 4 5 5 46 7 4 5 5 6 4 6 6 4 47 93 0
Apr,1,2026 Green 6 7 7 4 6 5 7 6 5 53 5 6 7 4 9 4 5 5 6 51 104 -6
Mar,25,2026 Men Red 5 4 7 3 6 7 4 6 6 48 6 4 8 3 5 5 5 5 4 45 93 0
Mar,18,2026 Men Red 5 5 6 4 5 6 4 6 5 46 8 5 6 3 7 3 7 6 5 50 96 -3
Mar,11,2026 Men Red 8 5 6 5 5 8 4 4 5 50 6 6 4 3 8 4 5 5 4 45 95 -2
Mar,4,2026 Men Red 6 5 6 3 4 9 3 5 4 45 7 6 7 3 7 4 5 6 6 51 96 -3
Feb,25,2026 Men Red 5 5 7 5 5 7 5 7 5 51 7 4 5 3 6 4 5 5 5 44 95 -2
Feb,20,2026 Men Red 6 6 6 6 5 6 4 5 6 50 6 5 5 4 7 4 5 6 6 48 98 -5
Feb,4,2026 Men Red 7 4 9 3 4 6 3 5 7 48 8 8 6 4 9 4 7 7 4 57 105 -12
Jan,28,2026 Grn/Red 7 6 7 4 5 6 4 4 5 48 6 6 7 5 7 3 5 7 4 50 98 -3
Jan,21,2026 Grn/Red 4 8 6 4 6 6 5 6 5 50 6 5 6 4 6 3 5 5 4 44 94 +1
Jan,14,2026 Green 7 5 9 6 5 7 4 7 5 55 7 5 5 4 6 5 6 7 5 50 105 -7
Jan,7,2026 Men Red 5 7 6 2 5 8 4 5 5 47 6 6 5 3 8 5 6 6 4 49 96 -2
Jan,2,2026 Men Red 5 6 7 5 6 7 7 5 5 53 7 5 5 5 7 3 4 5 5 46 99 -6
Dec,19,2025 Green 8 6 7 7 6 6 5 6 7 58 9 6 8 4 9 5 5 5 5 56 114 -17
Dec,12,2025 Green 7 6 6 2 8 9 3 7 4 52 9 8 5 4 8 4 6 6 5 55 107 -9
Nov,21,2025 Green 8 6 6 7 6 8 6 8 6 61 9 8 7 4 8 4 7 6 5 58 119 -22
Nov,5,2025 Green 8 7 6 5 7 9 4 7 7 60 5 6 6 3 8 5 5 6 8 52 112 -15
Oct,31,2025 Green 6 7 7 4 5 6 4 8 6 53 7 5 6 6 9 3 5 7 5 53 106 -9
Oct,24,2025 Green 6 6 7 4 5 7 4 5 5 49 7 6 5 5 8 5 7 6 5 54 103 -6
Oct,22,2025 Green 5 5 8 4 5 7 4 5 6 49 7 5 5 3 8 4 6 6 6 50 99 -2
Oct,17,2025 Green 6 7 6 6 6 7 3 6 5 52 7 5 7 4 6 3 5 6 4 47 99 -3
Aug,29,2025 Green 7 6 6 3 6 7 3 8 5 51 8 8 6 4 9 7 5 7 6 60 111 -15
Aug,22,2025 Green 5 5 7 4 5 6 3 6 6 47 5 7 4 3 9 5 5 6 7 51 98 -2
Aug,15,2025 Green 7 5 7 3 7 7 3 3 4 46 9 5 6 3 7 4 5 7 6 52 98 -1
Aug,1,2025 Green 5 6 6 7 5 8 5 8 8 58 9 6 5 4 9 3 5 6 6 53 111 -15
Jul,25,2025 Green 5 5 6 7 8 7 4 5 5 52 7 5 7 3 9 5 6 7 8 57 109 -13
Jul,18,2025 Green 5 8 6 7 5 7 6 4 8 56 7 6 6 4 8 4 8 8 8 59 115 -20
Jun,20,2025 Green 7 5 5 4 8 6 5 5 6 51 7 6 7 5 6 5 8 6 8 58 109 -14
Jun,13,2025 Green 5 6 6 4 8 9 5 6 5 54 8 5 7 7 6 4 5 8 8 58 112 -17
May,28,2025 Green 8 5 6 7 6 6 3 5 6 52 6 7 4 4 6 4 4 7 5 47 99 -5
May,23,2025 Green 5 5 8 5 5 6 3 7 5 49 5 6 5 4 7 4 8 7 8 54 103 -9
May,16,2025 Green 8 6 6 4 5 6 4 7 8 54 5 5 6 4 7 4 5 5 4 45 99 -5
May,14,2025 Green 6 5 7 6 5 7 7 8 8 59 8 5 5 3 8 4 6 7 5 51 110 -16
May,7,2025 Green 6 7 5 5 6 8 3 5 8 53 6 6 6 5 6 3 5 6 5 48 101 -7
Apr,30,2025 Green 6 5 4 7 5 5 3 6 6 47 9 6 3 5 6 4 6 5 7 51 98 -2
Apr,25,2025 Green 5 7 6 4 7 6 4 5 5 49 7 4 7 5 7 7 5 5 5 52 101 -7
Apr,18,2025 Green 5 5 6 7 5 7 3 5 6 49 8 4 5 7 6 4 5 6 6 51 100 -6
Apr,11,2025 Green 5 6 9 5 6 7 4 6 5 53 5 5 5 5 5 6 6 5 6 48 101 -7
Apr,4,2025 Green 5 5 6 4 6 6 4 5 6 47 5 6 8 4 6 4 5 5 5 48 95 -1
Mar,28,2025 Green 6 5 5 5 6 5 4 4 5 45 7 7 8 4 6 4 5 6 6 53 98 -4
Mar,21,2025 Green 8 4 6 4 6 7 3 5 4 47 7 6 5 4 6 3 5 6 5 47 94 +1
Mar,14,2025 Green 6 6 6 4 5 6 3 6 5 47 7 7 6 7 5 4 6 6 5 53 100 -5
Feb,19,2025 Green 5 6 5 6 5 7 4 7 3 48 6 5 5 4 7 4 6 7 6 50 98 -2
Feb,14,2025 Green 7 5 7 4 6 6 4 6 6 51 8 4 8 4 8 3 6 4 5 50 101 -6
Feb,12,2025 Green 6 4 6 4 5 6 3 6 5 45 5 5 5 3 8 4 5 6 5 46 91 +4
Feb,5,2025 Green 6 5 5 7 5 7 5 6 4 50 6 6 6 5 7 4 6 6 4 50 100 -5
Jan,3,2025 Green 7 5 6 3 5 8 3 5 4 46 8 6 6 4 7 4 6 6 6 53 99 -3
Dec,27,2024 Green 6 4 6 4 4 6 3 5 6 44 8 5 6 4 8 3 5 5 5 49 93 +3
Dec,20,2024 Green 4 5 6 3 5 7 4 5 6 45 7 6 5 4 6 4 6 5 5 48 93 +4
Dec,11,2024 Green 5 6 7 5 5 7 4 6 7 52 7 4 5 3 9 5 6 6 5 50 102 -6
Dec,6,2024 Green 8 5 8 5 6 7 6 6 7 58 8 5 5 3 7 3 5 5 5 46 104 -8
Nov,29,2024 Green 3 8 7 4 5 6 4 5 5 47 7 5 7 5 7 4 5 6 5 51 98 0
Nov,13,2024 Green 7 6 7 4 6 8 3 8 5 54 7 5 5 3 7 5 7 8 8 55 109 -13
Oct,30,2024 Green 6 6 5 4 6 8 4 6 5 50 7 7 5 5 8 5 6 6 6 55 105 -9
Oct,23,2024 Green 7 6 6 3 6 6 4 4 4 46 8 6 5 4 8 4 5 6 6 52 98 -2
Oct,16,2024 Green 7 6 5 3 5 8 4 6 7 51 6 8 5 4 9 6 8 5 6 57 108 -13
Oct,2,2024 Green 5 5 6 7 7 9 5 6 6 56 8 6 5 4 9 3 5 6 4 50 106 -11
Sep,6,2024 Green 7 7 8 4 5 7 3 6 4 51 8 5 5 5 8 5 6 6 6 54 105 -10
Aug,28,2024 Green 4 6 6 5 6 6 4 5 4 46 6 6 5 5 9 3 8 5 7 54 100 -5
Aug,23,2024 Green 6 6 7 3 5 9 4 7 4 51 7 4 8 5 8 4 7 5 6 54 105 -10
Aug,21,2024 Green 8 5 5 2 6 5 5 5 4 45 5 5 7 6 6 7 6 8 5 55 100 -4
Aug,9,2024 Green 6 5 6 3 5 7 4 6 4 46 8 6 4 3 8 3 7 6 7 52 98 -4
Jul,26,2024 Green 6 6 8 3 6 6 4 5 5 49 9 8 7 5 9 6 8 7 8 67 116 -23
Jul,24,2024 Green 4 6 8 3 6 8 3 6 6 50 7 6 7 3 7 3 6 8 8 55 105 -12
Jul,19,2024 Green 7 6 6 6 6 8 3 6 5 53 6 6 4 3 8 4 5 5 6 47 100 -7
Jul,17,2024 Green 5 5 5 7 7 8 3 6 7 53 9 5 5 7 9 3 6 6 5 55 108 -16
Jul,10,2024 Green 5 5 7 3 6 7 4 7 7 51 9 5 4 4 7 3 6 5 6 49 100 -8
Jun,21,2024 Green 8 5 7 6 6 7 3 6 7 55 8 5 5 4 9 3 7 6 8 55 110 -18
Jun,19,2024 Green 7 5 5 5 6 6 3 6 6 49 8 6 6 4 6 3 5 6 5 49 98 -6
Jun,7,2024 Green 7 5 7 4 5 6 3 6 4 47 7 5 5 3 7 4 7 8 6 52 99 -7
May,31,2024 Green 6 5 7 7 5 6 5 6 7 54 7 5 8 3 9 3 5 6 6 52 106 -14
May,29,2024 Green 8 5 6 6 8 7 5 5 7 57 6 5 5 4 6 4 6 5 5 46 103 -11
May,24,2024 Green 5 5 5 6 6 6 5 6 5 49 8 6 4 4 6 3 5 5 5 46 95 -4
May,22,2024 Green 7 6 6 2 5 7 4 5 6 48 5 5 5 5 7 3 5 4 5 44 92 0
May,17,2024 Green 4 5 6 3 5 7 3 5 5 43 6 5 6 4 7 4 5 5 5 47 90 +2
May,15,2024 Green 7 5 5 5 7 9 7 8 6 59 6 5 4 1 6 4 5 7 6 44 103 -9
May,10,2024 Green 4 5 6 3 5 5 3 5 7 43 8 4 4 5 7 4 6 6 6 50 93 -2
May,8,2024 Green 5 5 8 6 5 6 4 4 5 48 6 5 4 4 6 4 6 6 7 48 96 -5
May,3,2024 Green 5 4 6 4 6 6 4 5 6 46 5 7 6 3 6 4 5 6 6 48 94 -3
Apr,26,2024 Green 4 4 7 3 6 6 4 4 7 45 5 6 4 4 9 3 5 6 5 47 92 0
Apr,24,2024 Green 7 5 5 3 6 6 4 4 5 45 6 6 4 4 6 3 7 6 5 47 92 0
Apr,19,2024 Green 6 5 7 6 6 5 4 5 6 50 6 5 6 5 7 3 6 6 4 48 98 -6
Apr,17,2024 Green 6 6 8 6 5 7 4 5 6 53 5 6 5 3 6 5 7 5 3 45 98 -5
Apr,12,2024 Green 7 6 7 3 6 6 3 8 5 51 6 5 5 4 5 4 5 6 6 46 97 -5
Apr,10,2024 Green 4 4 6 6 5 6 4 4 6 45 7 6 5 4 7 4 4 6 4 47 92 0
Apr,5,2024 Green 6 7 7 5 7 6 4 6 7 55 7 5 5 4 6 5 6 5 8 51 106 -14
Apr,3,2024 Green 5 5 5 6 5 6 4 5 5 46 6 5 4 3 8 4 7 5 5 47 93 -1
Mar,27,2024 Green 7 4 8 5 5 7 6 5 5 52 5 5 5 3 7 4 5 5 4 43 95 -3
Mar,20,2024 Green 4 5 5 7 6 7 3 5 8 50 8 6 8 6 6 4 6 5 7 56 106 -14
Mar,15,2024 Green 6 4 7 4 5 6 5 6 5 48 5 5 5 5 8 5 6 7 7 53 101 -10
Mar,13,2024 Green 5 4 6 6 5 6 3 7 7 49 7 4 5 5 6 4 5 5 4 45 94 -3
Mar,8,2024 Green 5 4 7 6 5 7 3 5 5 47 6 4 6 4 6 4 4 5 5 44 91 +1
Feb,28,2024 Green 5 5 5 4 6 5 3 5 7 45 6 5 5 3 6 4 6 6 4 45 90 +2
Feb,23,2024 Green 6 5 6 3 5 7 3 4 6 45 5 6 6 2 7 4 5 7 5 47 92 +1
Feb,16,2024 Green 8 5 6 4 4 6 4 5 8 50 7 6 5 4 9 3 5 6 6 51 101 -9
Feb,9,2024 Green 7 5 6 3 5 5 6 5 6 48 7 5 4 4 5 4 5 5 5 44 92 0
Feb,7,2024 Green 4 6 7 4 5 5 4 5 4 44 8 4 4 5 9 3 5 5 5 48 92 0
Feb,2,2024 Green 5 5 7 7 5 5 4 4 6 48 6 6 4 4 7 4 5 7 5 48 96 -3
Jan,26,2024 Green 7 5 5 4 5 7 3 6 6 48 7 5 5 4 6 4 5 6 5 47 95 -2
Jan,24,2024 Green 6 5 5 5 5 6 3 4 6 45 6 5 4 5 9 3 7 6 5 50 95 -2
Jan,19,2024 Green 5 6 6 4 7 6 3 6 5 48 6 6 5 4 7 4 6 5 6 49 97 -4
Jan,17,2024 Green 6 4 7 4 6 8 3 6 5 49 5 6 5 3 6 3 6 6 5 45 94 -1
Jan,10,2024 Green 6 8 6 6 8 6 7 6 8 61 7 6 6 3 6 5 5 6 6 50 111 -18
Jan,5,2024 Green 5 5 5 4 6 6 4 7 7 49 6 5 6 3 7 5 5 5 5 47 96 -3
Jan,3,2024 Green 4 6 6 3 8 9 5 6 6 53 5 4 5 4 5 4 5 5 5 42 95 -2
TOTAL EAGLES BIRDIES PARS BOGEYS DOUBLES TRIPLES QUADS
2232 1 16 328 861 608 247 171
100% 0.0% 0.7% 14.7% 38.6% 27.2% 11.1% 7.7%
Total Par 3:496 1 8 141 199 83 33 31
Total Par 3:100% 0.2% 1.6% 28.4% 40.1% 16.7% 6.7% 6.2%
Total Par 4:1240 0 7 129 496 380 139 89
Total Par 4:100% 0.0% 0.6% 10.4% 40.0% 30.6% 11.2% 7.2%
Total Par 5:496 0 1 58 166 145 75 51
Total Par 5:100% 0.0% 0.2% 11.7% 33.5% 29.2% 15.1% 10.3%