Score Details for Mike Holiday
| LEGND |
EAGLE |
BIRDIE |
PAR |
BOGEY |
DOUBLE BOGEY |
TRIPLE |
QUADS |
| Date |
Tee |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Front |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
Back |
Total |
Quota |
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 72 | | | | Handicap | 4 | 10 | 12 | 16 | 6 | 2 | 18 | 14 | 8 | -- | 9 | 13 | 5 | 15 | 11 | 17 | 1 | 3 | 7 | -- | -- | -- |
| Average | Score | 5.0 | 4.6 | 5.4 | 3.9 | 4.8 | 5.8 | 3.4 | 4.4 | 4.7 | 42.0 | 5.7 | 4.7 | 4.9 | 3.8 | 5.3 | 3.4 | 4.9 | 5.0 | 4.9 | 42.5 | 84.4 | -4.9 |
| Difference | From Par | 1.0 | 0.6 | 0.4 | 0.9 | 0.8 | 0.8 | 0.4 | 0.4 | 0.7 | | 0.7 | 0.7 | 0.9 | 0.8 | 0.3 | 0.4 | 0.9 | 1.0 | 0.9 | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Best | Score | 3 | 3 | 4 | 2 | 4 | 4 | 2 | 3 | 3 | 28.0 | 4 | 3 | 3 | 2 | 3 | 2 | 4 | 4 | 4 | 29.0 | 57.0 | |
| Worst | Score | 7 | 7 | 9 | 6 | 8 | 8 | 5 | 8 | 7 | 65.0 | 9 | 8 | 8 | 7 | 8 | 5 | 7 | 8 | 8 | 68.0 | 133.0 | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Jul,17,2026 | Blue | 5 | 4 | 6 | 4 | 4 | 6 | 4 | 4 | 4 | 41 | 6 | 5 | 3 | 3 | 7 | 4 | 5 | 6 | 5 | 44 | 85 | -8 |
| Jul,10,2026 | Blue | 4 | 4 | 5 | 4 | 4 | 6 | 5 | 6 | 4 | 42 | 7 | 5 | 4 | 2 | 6 | 5 | 5 | 6 | 8 | 48 | 90 | -14 |
| Jul,8,2026 | Blue | 4 | 4 | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 40 | 7 | 3 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 38 | 78 | -1 |
| Jul,1,2026 | Blue | 4 | 5 | 5 | 4 | 5 | 6 | 3 | 4 | 4 | 40 | 6 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 5 | 41 | 81 | -6 |
| Jun,26,2026 | Blue | 4 | 4 | 6 | 3 | 6 | 6 | 3 | 4 | 4 | 40 | 5 | 6 | 6 | 3 | 8 | 4 | 4 | 4 | 5 | 45 | 85 | -9 |
| Jun,19,2026 | Blue | 5 | 4 | 6 | 4 | 7 | 5 | 4 | 4 | 5 | 44 | 8 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 41 | 85 | -9 |
| Jun,17,2026 | Blue | 4 | 4 | 5 | 3 | 4 | 6 | 3 | 4 | 4 | 37 | 5 | 5 | 4 | 3 | 5 | 3 | 5 | 5 | 4 | 39 | 76 | 0 |
| May,15,2026 | Blue | 5 | 3 | 5 | 5 | 7 | 6 | 4 | 4 | 4 | 43 | 5 | 6 | 6 | 3 | 5 | 2 | 5 | 4 | 5 | 41 | 84 | -2 |
| May,8,2026 | Blue | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 41 | 6 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 39 | 80 | -1 |
| May,6,2026 | Blue | 5 | 5 | 5 | 4 | 4 | 8 | 5 | 4 | 7 | 47 | 5 | 5 | 6 | 6 | 4 | 3 | 6 | 4 | 6 | 45 | 92 | -12 |
| Apr,29,2026 | Blue | 5 | 5 | 5 | 6 | 6 | 6 | 3 | 4 | 7 | 47 | 5 | 4 | 6 | 3 | 5 | 4 | 5 | 6 | 4 | 42 | 89 | -11 |
| Apr,15,2026 | Blue | 4 | 5 | 5 | 4 | 5 | 7 | 3 | 5 | 5 | 43 | 4 | 5 | 8 | 5 | 5 | 4 | 4 | 4 | 7 | 46 | 89 | -11 |
| Apr,8,2026 | Blue | 6 | 3 | 5 | 5 | 4 | 6 | 3 | 5 | 3 | 40 | 6 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 38 | 78 | +3 |
| Mar,27,2026 | Blue | 4 | 5 | 6 | 5 | 5 | 6 | 3 | 4 | 5 | 43 | 5 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 6 | 40 | 83 | -4 |
| Mar,25,2026 | Blue | 7 | 6 | 6 | 5 | 4 | 5 | 3 | 3 | 4 | 43 | 6 | 5 | 5 | 4 | 5 | 2 | 6 | 5 | 5 | 43 | 86 | -5 |
| Mar,18,2026 | Blue | 4 | 4 | 5 | 3 | 4 | 6 | 3 | 4 | 7 | 40 | 6 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 43 | 83 | -4 |
| Mar,13,2026 | Blue | 7 | 4 | 5 | 3 | 4 | 6 | 5 | 4 | 4 | 42 | 5 | 5 | 6 | 3 | 6 | 4 | 4 | 6 | 7 | 46 | 88 | -9 |
| Mar,4,2026 | Blue | 6 | 4 | 5 | 3 | 4 | 6 | 3 | 5 | 4 | 40 | 5 | 4 | 4 | 6 | 6 | 3 | 7 | 5 | 5 | 45 | 85 | -6 |
| Feb,26,2026 | Blue | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 38 | 6 | 5 | 4 | 3 | 8 | 3 | 4 | 4 | 4 | 41 | 79 | 0 |
| Feb,20,2026 | Blue | 6 | 5 | 6 | 6 | 4 | 7 | 3 | 5 | 5 | 47 | 5 | 6 | 4 | 4 | 3 | 3 | 5 | 5 | 4 | 39 | 86 | -5 |
| Jan,30,2026 | Blue | 6 | 4 | 9 | 4 | 5 | 8 | 3 | 8 | 6 | 53 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 8 | 4 | 42 | 95 | -14 |
| Jan,21,2026 | Blue | 3 | 5 | 5 | 4 | 5 | 8 | 3 | 6 | 5 | 44 | 5 | 5 | 8 | 2 | 6 | 4 | 6 | 8 | 4 | 48 | 92 | -11 |
| Nov,28,2025 | White | 4 | 6 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 39 | 5 | 5 | 4 | 3 | 5 | 3 | 6 | 7 | 5 | 43 | 82 | -8 |
| Oct,29,2025 | Blue | 5 | 7 | 7 | 4 | 4 | 6 | 4 | 6 | 3 | 46 | 5 | 5 | 5 | 4 | 7 | 3 | 5 | 5 | 4 | 43 | 89 | -11 |
| Feb,28,2025 | Blue | 6 | 6 | 5 | 3 | 5 | 6 | 3 | 5 | 4 | 43 | 8 | 5 | 4 | 3 | 5 | 3 | 5 | 6 | 5 | 44 | 87 | -6 |
| Feb,7,2025 | Blue | 4 | 6 | 6 | 5 | 5 | 5 | 3 | 4 | 5 | 43 | 6 | 8 | 4 | 3 | 5 | 4 | 5 | 5 | 6 | 46 | 89 | -8 |
| Jan,29,2025 | Blue | 5 | 5 | 6 | 5 | 6 | 7 | 3 | 6 | 4 | 47 | 6 | 5 | 5 | 4 | 5 | 3 | 6 | 5 | 5 | 44 | 91 | -10 |
| Dec,18,2024 | Blue | 5 | 4 | 5 | 4 | 5 | 6 | 3 | 4 | 6 | 42 | 4 | 4 | 5 | 2 | 5 | 3 | 4 | 4 | 4 | 35 | 77 | +6 |
| Dec,6,2024 | Blue | 7 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 40 | 7 | 4 | 4 | 4 | 6 | 3 | 4 | 7 | 4 | 43 | 83 | -2 |
| Oct,25,2024 | Blue | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 40 | 8 | 5 | 3 | 5 | 5 | 3 | 5 | 5 | 4 | 43 | 83 | -1 |
| Sep,4,2024 | White | 6 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 40 | 7 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 6 | 43 | 83 | -5 |
| Jul,17,2024 | White | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 38 | 5 | 4 | 6 | 4 | 5 | 3 | 6 | 4 | 6 | 43 | 81 | -4 |
| May,3,2024 | White | 4 | 5 | 6 | 3 | 5 | 6 | 2 | 5 | 5 | 41 | 5 | 4 | 7 | 3 | 5 | 5 | 4 | 4 | 4 | 41 | 82 | -4 |
| Apr,19,2024 | White | 4 | 5 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 38 | 5 | 4 | 4 | 3 | 6 | 3 | 5 | 5 | 4 | 39 | 77 | +4 |
| Apr,12,2024 | White | 3 | 7 | 5 | 4 | 5 | 6 | 3 | 3 | 5 | 41 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 6 | 39 | 80 | +2 |
| Mar,29,2024 | White | 5 | 3 | 5 | 2 | 6 | 5 | 3 | 4 | 7 | 40 | 4 | 4 | 4 | 4 | 5 | 2 | 5 | 5 | 4 | 37 | 77 | +8 |
| Mar,20,2024 | White | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 38 | 5 | 4 | 8 | 4 | 7 | 5 | 5 | 4 | 5 | 47 | 85 | -3 |
| Mar,8,2024 | White | 7 | 5 | 5 | 4 | 8 | 8 | 3 | 4 | 3 | 47 | 6 | 4 | 5 | 7 | 5 | 3 | 4 | 5 | 4 | 43 | 90 | -9 |
| Feb,28,2024 | White | 5 | 6 | 7 | 4 | 5 | 4 | 3 | 3 | 6 | 43 | 9 | 3 | 6 | 5 | 6 | 3 | 7 | 4 | 4 | 47 | 90 | -7 |
| Feb,9,2024 | White | 6 | 3 | 5 | 3 | 5 | 5 | 3 | 4 | 4 | 38 | 5 | 4 | 6 | 5 | 4 | 4 | 6 | 4 | 6 | 44 | 82 | 0 |
| TOTAL |
EAGLES |
BIRDIES |
PARS |
BOGEYS |
DOUBLES |
TRIPLES |
QUADS |
| 720 | 1 | 36 | 331 | 225 | 83 | 32 | 12 |
| 100% | 0.1% | 5.0% | 46.0% | 31.2% | 11.5% | 4.4% | 1.7% |
| Total Par 3:160 | 0 | 8 | 78 | 51 | 18 | 4 | 1 |
| Total Par 3:100% | 0.0% | 5.0% | 48.8% | 31.9% | 11.2% | 2.5% | 0.6% |
| Total Par 4:400 | 0 | 17 | 171 | 131 | 53 | 19 | 9 |
| Total Par 4:100% | 0.0% | 4.2% | 42.8% | 32.8% | 13.2% | 4.8% | 2.2% |
| Total Par 5:160 | 1 | 11 | 82 | 43 | 12 | 9 | 2 |
| Total Par 5:100% | 0.6% | 6.9% | 51.2% | 26.9% | 7.5% | 5.6% | 1.2% |
4body>