Score Details for Tim Foard

LEGND EAGLE BIRDIE PAR BOGEY DOUBLE BOGEY TRIPLE QUADS
Date Tee 1 2 3 4 5 6 7 8 9 Front 10 11 12 13 14 15 16 17 18 Back Total Quota
Par 4 4 5 3 4 5 3 4 4 36 5 4 4 3 5 3 4 4 4 36 72
Handicap 4 10 12 16 6 2 18 14 8 -- 9 13 5 15 11 17 1 3 7 -- -- --
Average Score 4.8 4.5 5.2 3.6 4.7 5.5 3.3 4.3 4.4 40.4 5.5 4.6 4.9 3.7 5.8 3.4 4.8 4.9 4.8 42.4 82.8 -3.2
Difference From Par 0.8 0.5 0.2 0.6 0.7 0.5 0.3 0.3 0.4 0.5 0.6 0.9 0.7 0.8 0.4 0.8 0.9 0.8
Best Score 3 3 4 2 3 4 2 3 3 27.0 4 3 3 2 4 2 3 3 3 27.0 54.0
Worst Score 8 8 7 7 8 9 6 6 7 66.0 8 8 8 6 9 5 8 8 8 68.0 134.0
Nov,19,2025 Blue 4 4 5 4 5 6 3 5 5 41 6 6 4 4 7 5 4 4 5 45 86 -7
Nov,14,2025 Blue 5 4 6 3 5 6 3 4 4 40 5 4 4 3 5 3 8 4 4 40 80 -2
Nov,5,2025 Blue 3 5 5 4 4 6 4 5 4 40 6 4 4 4 6 4 5 6 4 43 83 -4
Oct,31,2025 Blue 5 4 6 4 5 5 4 4 4 41 6 5 7 3 8 3 6 6 5 49 90 -11
Oct,29,2025 Blue 4 5 5 3 4 6 3 4 4 38 5 4 4 3 5 3 5 5 5 39 77 +2
Oct,24,2025 Blue 4 4 5 5 5 6 2 4 4 39 6 4 4 4 6 3 7 4 4 42 81 -1
Oct,22,2025 Blue 5 6 4 3 5 4 4 4 4 39 5 5 4 3 5 4 4 5 4 39 78 +3
Oct,17,2025 Blue 4 5 6 3 4 4 3 4 4 37 6 5 4 3 7 3 5 6 7 46 83 -4
Oct,15,2025 Blue 4 4 4 3 4 4 4 4 4 35 5 4 4 3 6 4 5 4 6 41 76 +4
Oct,10,2025 Blue 4 3 6 5 4 5 3 5 4 39 5 4 4 3 6 4 7 4 4 41 80 -2
Oct,8,2025 Blue 5 4 5 3 5 6 3 4 6 41 5 4 8 4 5 4 5 4 4 43 84 -7
Sep,26,2025 Blue 4 4 5 3 5 4 3 4 5 37 5 6 4 4 5 3 4 7 5 43 80 -2
Sep,19,2025 Blue 7 4 5 3 5 7 3 4 3 41 5 6 6 4 8 3 5 6 8 51 92 -15
Sep,10,2025 Blue 4 5 5 4 4 4 3 4 4 37 6 3 4 3 5 4 4 4 5 38 75 +3
Sep,5,2025 Blue 4 5 5 3 4 5 2 3 3 34 6 5 6 4 4 4 4 5 6 44 78 +2
Sep,3,2025 Blue 8 5 4 3 6 4 3 5 6 44 6 4 4 3 5 4 6 5 6 43 87 -9
Aug,29,2025 Blue 4 4 5 3 5 5 2 6 6 40 4 5 4 3 7 4 3 4 4 38 78 +1
Aug,27,2025 Blue 4 6 5 3 6 5 3 5 4 41 6 5 6 4 5 4 5 5 4 44 85 -9
Aug,20,2025 Blue 3 4 4 4 4 5 4 4 4 36 5 4 3 3 5 4 5 5 4 38 74 +7
Aug,15,2025 Blue 4 5 5 2 4 4 3 6 4 37 4 6 3 4 5 3 4 5 4 38 75 +8
Aug,8,2025 Blue 5 4 5 5 8 7 3 5 5 47 5 4 4 4 7 3 5 6 4 42 89 -11
Jul,18,2025 Blue 4 5 5 3 7 7 4 5 4 44 5 4 6 3 5 5 5 5 5 43 87 -10
Jun,20,2025 Blue 6 4 7 4 4 4 2 4 3 38 5 5 5 4 5 4 6 4 4 42 80 +1
May,30,2025 Blue 5 4 5 4 4 8 3 4 5 42 6 5 5 3 5 3 5 6 4 42 84 -6
May,28,2025 Blue 6 3 5 6 6 6 3 3 5 43 5 4 4 4 5 4 4 4 4 38 81 -1
May,23,2025 Blue 4 4 6 3 6 5 4 4 6 42 5 4 5 3 5 3 5 4 4 38 80 -2
May,21,2025 Blue 4 4 5 4 4 6 2 3 4 36 5 4 4 4 5 2 7 4 3 38 74 +9
May,14,2025 Blue 7 5 4 5 5 7 3 5 6 47 6 4 6 4 5 4 5 4 4 42 89 -9
May,9,2025 Blue 5 4 5 3 5 5 4 4 5 40 7 6 5 3 5 3 6 5 4 44 84 -5
May,7,2025 Blue 4 5 5 3 6 6 3 4 5 41 7 4 6 3 6 5 4 5 5 45 86 -7
May,2,2025 Blue 4 4 5 4 5 6 3 4 5 40 4 6 5 4 6 4 4 4 3 40 80 0
Apr,30,2025 Blue 4 4 6 3 5 6 3 5 4 40 5 4 4 4 5 3 5 5 7 42 82 -4
Apr,25,2025 Blue 4 4 6 3 4 5 3 5 5 39 5 4 4 4 6 3 4 5 5 40 79 -1
Apr,23,2025 Blue 8 4 5 3 6 6 3 4 4 43 5 5 3 4 6 4 4 4 4 39 82 -3
Apr,18,2025 Blue 5 4 5 3 4 5 4 5 5 40 6 4 4 4 8 2 5 5 5 43 83 -4
Apr,16,2025 Blue 5 4 5 3 4 5 3 5 3 37 6 6 4 3 7 4 4 5 5 44 81 -2
Apr,11,2025 Blue 5 4 4 3 5 5 3 4 4 37 7 4 5 3 5 2 4 5 6 41 78 +2
Apr,9,2025 Blue 5 5 5 6 6 8 3 4 4 46 6 4 4 4 4 3 6 5 7 43 89 -10
Apr,4,2025 Blue 4 6 6 3 3 6 4 3 4 39 4 8 4 3 5 3 4 5 5 41 80 +1
Mar,28,2025 Blue 5 4 6 3 4 6 4 4 4 40 5 6 4 3 5 4 5 6 5 43 83 -4
Mar,26,2025 Blue 6 5 7 4 4 5 3 5 4 43 4 3 4 3 6 4 4 4 6 38 81 -1
Mar,21,2025 Blue 4 8 7 4 5 6 3 4 4 45 5 4 5 3 5 3 4 5 6 40 85 -7
Mar,19,2025 Blue 6 4 5 4 5 5 2 4 4 39 7 5 3 5 5 3 5 4 8 45 84 -4
Mar,14,2025 Blue 4 4 6 4 4 5 6 5 6 44 5 5 5 3 5 3 4 5 5 40 84 -6
Mar,12,2025 Blue 5 4 4 2 7 6 2 3 5 38 5 4 7 3 9 4 4 4 5 45 83 -1
Mar,7,2025 Blue 6 4 5 3 4 5 3 5 4 39 7 4 6 4 5 2 4 5 4 41 80 -1
Mar,5,2025 Blue 5 4 6 5 4 4 2 4 4 38 5 4 6 3 8 4 4 6 5 45 83 -3
Feb,28,2025 Blue 6 4 6 4 4 5 3 4 4 40 5 4 4 4 5 3 6 6 8 45 85 -7
Feb,21,2025 Blue 4 4 4 3 4 6 3 4 6 38 5 5 4 4 5 3 4 4 7 41 79 +1
Feb,19,2025 Blue 4 4 5 3 4 6 3 4 4 37 5 5 4 4 8 3 4 4 6 43 80 -1
Feb,14,2025 Blue 5 8 7 4 5 6 4 4 4 47 4 4 5 4 5 4 4 5 5 40 87 -7
Feb,12,2025 Blue 4 4 6 5 5 7 4 5 4 44 5 4 6 2 6 4 5 6 5 43 87 -7
Feb,7,2025 Blue 4 5 5 5 4 5 4 4 6 42 5 4 4 4 6 3 4 6 5 41 83 -3
Feb,5,2025 Blue 4 6 4 4 5 7 4 6 3 43 6 4 6 4 4 2 7 6 4 43 86 -2
Jan,29,2025 Blue 4 4 4 3 5 5 3 4 3 35 8 4 4 3 6 3 6 7 4 45 80 +2
Jan,24,2025 Blue 6 4 6 2 4 5 4 4 5 40 6 5 4 4 5 3 6 4 5 42 82 -2
Jan,22,2025 Blue 6 5 5 4 5 5 2 5 4 41 5 4 7 4 5 3 4 4 5 41 82 -2
Jan,17,2025 Blue 5 4 7 3 5 7 4 3 5 43 5 5 6 4 7 4 5 7 4 47 90 -9
Jan,15,2025 Blue 4 5 6 5 5 6 4 4 7 46 7 6 4 3 5 3 6 5 6 45 91 -11
Jan,3,2025 Blue 5 4 6 3 3 5 3 4 4 37 6 4 8 4 5 4 5 4 4 44 81 -1
Jan,1,2025 Blue 5 4 7 3 3 5 3 4 5 39 7 4 5 3 9 3 5 4 6 46 85 -5
Dec,27,2024 Blue 6 4 5 4 4 5 4 4 3 39 5 4 4 4 5 3 5 4 4 38 77 +3
Dec,20,2024 Blue 5 5 6 3 4 9 3 5 6 46 6 4 6 3 7 4 4 4 4 42 88 -9
Dec,13,2024 Blue 6 5 4 4 5 5 3 5 4 41 6 5 5 2 6 4 5 3 5 41 82 0
Nov,22,2024 Blue 5 4 4 4 4 5 3 4 4 37 6 5 4 4 5 4 6 5 4 43 80 0
Nov,7,2024 Blue 4 4 6 3 4 5 4 5 6 41 5 5 5 4 5 3 4 5 4 40 81 -2
Oct,31,2024 Blue 4 4 5 3 4 7 3 4 4 38 7 4 7 4 7 4 4 6 5 48 86 -7
Oct,25,2024 Blue 5 4 7 3 5 5 3 4 5 41 6 5 5 5 7 4 6 4 5 47 88 -9
Oct,18,2024 Blue 4 6 4 3 5 5 4 5 6 42 5 5 4 4 5 3 5 7 4 42 84 -3
Oct,11,2024 Blue 3 4 6 3 4 5 3 4 3 35 7 5 5 4 7 3 5 5 5 46 81 0
Oct,4,2024 Blue 5 6 6 4 8 4 3 3 4 43 5 4 7 6 6 3 4 5 5 45 88 -7
Sep,27,2024 Blue 4 4 5 3 5 5 3 4 4 37 6 6 5 4 5 3 4 4 5 42 79 -1
Aug,30,2024 Blue 4 5 4 2 5 5 4 6 4 39 5 4 5 6 7 3 6 3 5 44 83 -2
Jun,7,2024 Blue 6 4 5 3 4 5 3 4 6 40 5 6 6 4 9 4 6 6 5 51 91 -13
May,31,2024 Blue 5 4 4 3 5 6 4 6 4 41 4 4 4 3 6 2 6 8 5 42 83 -2
May,17,2024 Blue 5 4 5 7 3 5 3 5 4 41 5 6 8 3 5 3 4 5 7 46 87 -8
May,10,2024 Blue 5 4 5 3 4 6 2 4 5 38 6 5 6 5 6 3 4 3 4 42 80 0
Apr,26,2024 Blue 5 4 5 4 5 5 3 6 3 40 7 8 8 3 5 4 5 6 4 50 90 -11
Apr,19,2024 Blue 4 5 6 4 4 6 3 5 5 42 5 5 4 3 5 4 4 4 4 38 80 -1
Apr,12,2024 Blue 5 7 5 6 6 5 3 4 4 45 5 4 6 4 8 3 5 7 4 46 91 -12
Apr,5,2024 Blue 4 4 4 3 5 7 3 4 4 38 6 5 6 4 6 2 5 6 5 45 83 -2
Mar,29,2024 Blue 6 5 5 3 5 6 4 4 6 44 4 4 4 5 5 3 4 6 4 39 83 -3
Mar,22,2024 Blue 4 4 5 3 4 7 3 4 5 39 5 5 4 4 5 3 5 4 4 39 78 +1
Mar,8,2024 Blue 7 4 5 3 5 5 3 3 6 41 5 4 4 4 5 4 6 5 5 42 83 -3
Mar,1,2024 Blue 5 4 7 3 6 6 5 5 5 46 5 4 5 3 9 3 4 5 4 42 88 -9
Feb,16,2024 Blue 5 4 6 5 4 5 5 4 4 42 8 4 4 3 4 3 5 5 4 40 82 -2
Feb,9,2024 Blue 4 4 6 4 4 8 3 3 3 39 6 5 4 4 7 3 4 5 4 42 81 +1
Feb,2,2024 Blue 5 4 4 5 5 6 6 5 5 45 5 4 5 5 5 2 4 4 4 38 83 -1
Jan,26,2024 Blue 4 6 4 3 7 5 4 5 4 42 5 5 5 3 5 3 3 5 4 38 80 +2
Jan,19,2024 Blue 6 6 5 3 4 5 3 5 3 40 8 4 5 4 5 4 4 4 4 42 82 -2
Jan,12,2024 Blue 5 6 5 6 4 6 4 4 5 45 5 6 5 3 4 3 4 6 5 41 86 -6
Jan,5,2024 Blue 5 4 5 3 4 5 3 5 4 38 5 4 5 5 6 3 4 5 4 41 79 -1
Jan,1,2024 Blue 4 5 5 2 4 5 4 4 4 37 6 5 4 5 9 4 5 7 4 49 86 -7
TOTAL EAGLES BIRDIES PARS BOGEYS DOUBLES TRIPLES QUADS
1674 0 108 802 508 184 48 24
100% 0.0% 6.5% 47.9% 30.3% 11.0% 2.9% 1.4%
Total Par 3:372 0 25 184 132 22 8 1
Total Par 3:100% 0.0% 6.7% 49.5% 35.5% 5.9% 2.2% 0.3%
Total Par 4:930 0 42 439 282 122 28 17
Total Par 4:100% 0.0% 4.5% 47.2% 30.3% 13.1% 3.0% 1.8%
Total Par 5:372 0 41 179 94 40 12 6
Total Par 5:100% 0.0% 11.0% 48.1% 25.3% 10.8% 3.2% 1.6%