Score Details for John Digregorio

LEGND EAGLE BIRDIE PAR BOGEY DOUBLE BOGEY TRIPLE QUADS
Date Tee 1 2 3 4 5 6 7 8 9 Front 10 11 12 13 14 15 16 17 18 Back Total Quota
Par 4 4 5 3 4 5 3 4 4 36 5 4 4 3 5 3 4 4 4 36 72
Handicap 4 10 12 16 6 2 18 14 8 -- 9 13 5 15 11 17 1 3 7 -- -- --
Average Score 5.7 5.8 6.7 4.8 6.2 7.1 4.1 5.6 6.2 52.2 6.9 5.5 5.5 4.4 7.0 4.3 6.2 5.9 5.7 51.4 103.7 -6.6
Difference From Par 1.7 1.8 1.7 1.8 2.2 2.1 1.1 1.6 2.2 1.9 1.5 1.5 1.4 2.0 1.3 2.2 1.9 1.7
Best Score 3 3 4 2 5 4 2 3 4 30.0 0 0 0 0 0 0 0 0 0 0.0 30.0
Worst Score 8 8 9 7 8 9 7 8 8 72.0 9 8 8 7 9 7 8 8 8 72.0 144.0
Jul,17,2026 Green 5 5 8 4 7 8 3 5 6 51 7 5 8 6 7 5 5 5 5 53 104 -2
Jul,3,2026 Green 6 7 6 4 6 7 7 8 7 58 8 5 7 5 7 4 6 6 5 53 111 -9
Jul,1,2026 Green 6 6 7 5 7 7 5 5 6 54 7 7 8 5 9 5 8 8 5 62 116 -14
Jun,26,2026 Green 6 7 7 2 6 6 5 5 8 52 8 5 8 5 7 4 8 8 7 60 112 -9
Jun,24,2026 Green 6 6 6 4 7 8 4 5 6 52 7 6 8 4 6 4 7 6 5 53 105 -4
Jun,17,2026 Green 8 6 7 7 6 7 3 6 6 56 6 7 5 4 7 5 7 6 5 52 108 -7
May,27,2026 Green 8 6 7 6 5 8 4 4 7 55 8 5 5 4 7 6 6 6 5 52 107 -6
May,15,2026 Green 8 6 8 5 6 8 4 6 5 56 6 5 6 3 7 4 6 5 6 48 104 -3
May,13,2026 Green 7 8 8 3 7 6 3 4 5 51 6 5 5 4 9 3 7 7 6 52 103 -2
May,8,2026 Green 7 6 7 6 8 6 6 6 8 60 7 5 5 4 7 4 6 6 6 50 110 -9
May,1,2026 Green 5 6 5 6 7 7 3 5 5 49 9 5 4 4 9 4 7 5 5 52 101 +1
Apr,17,2026 Green 6 5 7 3 6 9 4 6 5 51 7 7 5 4 7 4 8 7 6 55 106 -4
Apr,15,2026 Green 8 6 8 6 6 8 3 4 8 57 6 5 6 4 7 4 7 6 7 52 109 -7
Apr,1,2026 Green 4 6 9 4 7 9 4 8 5 56 6 4 5 4 6 7 7 6 4 49 105 -3
Mar,27,2026 Green 4 7 7 4 8 9 5 8 5 57 9 5 6 4 7 5 5 7 5 53 110 -8
Mar,25,2026 Green 6 5 8 7 5 8 5 7 6 57 8 8 4 4 5 6 5 5 6 51 108 -6
Mar,20,2026 Green 6 5 7 6 5 7 7 7 6 56 7 6 5 3 9 5 6 6 4 51 107 -6
Mar,18,2026 Green 7 6 5 3 6 6 3 5 6 47 9 6 7 3 6 3 5 6 6 51 98 +4
Mar,13,2026 Green 5 5 8 7 6 6 5 4 6 52 7 5 5 4 8 3 6 7 5 50 102 0
Mar,11,2026 Green 4 5 6 3 6 7 4 6 7 48 8 7 6 4 8 7 6 6 4 56 104 -2
Feb,20,2026 Men Red 5 4 7 4 7 7 4 3 4 45 6 7 8 6 9 5 5 8 6 60 105 -7
Feb,18,2026 Green 7 6 5 6 8 6 5 6 8 57 9 5 6 5 8 5 7 6 5 56 113 -12
Feb,13,2026 Green 7 6 7 5 7 6 3 5 6 52 6 5 5 5 9 4 6 6 5 51 103 -2
Feb,6,2026 Green 6 8 7 7 6 8 7 7 7 63 7 5 8 4 8 4 5 6 7 54 117 -16
Feb,4,2026 Green 7 5 7 7 8 8 7 6 4 59 7 7 4 4 7 4 5 6 6 50 109 -8
Jan,30,2026 Green 6 6 7 3 6 8 4 7 7 54 7 5 6 4 7 5 7 8 8 57 111 -11
Jan,28,2026 Green 5 5 5 4 7 7 4 5 7 49 6 6 8 5 7 4 7 5 6 54 103 -3
Jan,9,2026 Green 6 6 7 4 8 6 6 5 8 56 7 7 6 3 7 6 5 6 8 55 111 -11
Jan,2,2026 Green 6 6 6 6 7 9 4 6 8 58 7 8 8 7 6 4 6 7 7 60 118 -18
Dec,19,2025 Green 6 7 7 6 8 6 3 7 5 55 7 7 5 5 8 5 7 6 6 56 111 -11
Dec,12,2025 Green 5 8 6 7 7 8 4 5 6 56 6 5 5 5 6 4 6 7 7 51 107 -8
Dec,10,2025 Green 6 6 8 7 6 6 6 7 6 58 0 0 0 0 0 0 0 0 0 0 58 -13
Oct,29,2025 Green 6 5 6 6 6 9 7 6 5 56 9 5 6 6 8 4 7 8 5 58 114 -17
Oct,15,2025 Green 8 7 9 4 7 9 5 8 7 64 8 4 6 4 8 5 5 6 6 52 116 -19
Feb,7,2025 Green 4 4 7 7 5 7 4 6 7 51 9 6 5 5 6 4 7 6 6 54 105 -8
Jan,15,2025 Green 6 7 7 3 5 8 4 6 7 53 6 5 4 4 9 5 7 5 4 49 102 -5
Jan,3,2025 Green 6 6 7 6 5 7 5 6 8 56 9 8 5 6 6 5 7 7 6 59 115 -18
Dec,20,2024 Green 4 6 8 5 5 4 4 6 5 47 7 6 5 4 8 3 8 8 6 55 102 -4
Dec,11,2024 Green 5 6 6 6 7 7 5 6 7 55 6 6 4 4 7 3 6 6 6 48 103 -6
Dec,4,2024 Green 5 8 7 5 6 8 6 6 4 55 7 5 5 5 6 4 6 5 5 48 103 -7
Nov,22,2024 Green 5 7 6 5 6 7 5 6 8 55 6 5 6 6 7 5 6 5 6 52 107 -10
Nov,20,2024 Green 4 6 5 5 6 6 3 5 5 45 9 4 6 4 9 5 5 5 7 54 99 -2
Nov,15,2024 Green 7 6 6 3 7 5 4 4 5 47 7 8 4 4 7 5 7 5 5 52 99 -3
Nov,13,2024 Green 6 6 7 5 5 6 4 6 5 50 6 5 8 2 6 3 7 5 5 47 97 0
Oct,30,2024 Green 8 5 5 7 5 8 5 6 8 57 8 5 5 6 6 3 8 5 6 52 109 -14
Oct,25,2024 Green 6 5 6 4 6 8 4 5 5 49 6 5 8 4 9 5 6 5 7 55 104 -9
Oct,23,2024 Green 6 8 5 4 7 7 3 6 6 52 7 5 7 5 7 3 8 7 7 56 108 -13
Oct,18,2024 Green 6 5 9 4 5 8 5 8 6 56 8 4 6 5 7 3 6 7 5 51 107 -13
Oct,16,2024 Green 5 5 9 3 8 6 4 5 7 52 6 5 5 4 7 4 5 5 5 46 98 -4
Sep,27,2024 Green 5 6 7 5 7 8 4 7 7 56 8 6 4 5 6 4 6 6 6 51 107 -14
Sep,25,2024 Green 7 7 7 5 6 6 3 6 7 54 7 4 8 4 6 4 8 5 6 52 106 -13
Aug,28,2024 Green 4 5 8 3 6 6 3 5 7 47 7 7 6 4 7 3 7 6 8 55 102 -9
Jul,26,2024 Green 5 5 7 4 5 8 3 4 8 49 7 7 6 4 6 4 8 7 4 53 102 -9
Jul,19,2024 Green 6 3 6 3 5 7 3 6 5 44 7 5 6 4 7 5 5 5 8 52 96 -2
Jul,17,2024 Green 6 4 7 3 7 8 4 6 7 52 6 8 6 4 6 4 8 4 5 51 103 -10
Jul,10,2024 Green 6 7 8 4 7 9 4 8 8 61 5 6 4 7 8 4 6 6 6 52 113 -20
Jul,5,2024 Green 6 7 6 4 6 7 3 8 5 52 7 6 4 5 7 3 7 5 5 49 101 -8
Jun,21,2024 Green 5 5 8 3 7 9 3 6 8 54 8 4 5 4 7 4 5 7 6 50 104 -10
Jun,19,2024 Green 5 6 5 7 7 7 3 5 7 52 7 8 4 4 7 4 6 6 8 54 106 -12
Jun,5,2024 Green 5 6 8 5 5 6 7 6 7 55 7 8 5 3 8 5 5 5 7 53 108 -15
May,24,2024 Green 5 5 6 6 5 8 3 6 6 50 5 6 5 4 7 4 6 5 5 47 97 -4
May,22,2024 Green 6 8 6 4 5 6 4 5 4 48 6 5 7 3 5 4 6 6 5 47 95 -1
May,8,2024 Green 5 5 4 4 5 7 6 6 8 50 6 6 5 5 8 6 7 7 5 55 105 -9
May,3,2024 Green 5 6 7 4 5 7 3 5 4 46 8 6 5 3 6 5 5 8 5 51 97 -2
Apr,26,2024 Green 4 5 5 2 6 9 4 5 6 46 5 5 5 3 9 4 7 5 8 51 97 -1
Apr,19,2024 Green 6 6 7 7 6 6 3 5 7 53 5 5 5 5 5 5 6 4 5 45 98 -2
Apr,17,2024 Green 5 4 5 3 6 6 3 5 5 42 5 4 4 4 7 4 5 7 8 48 90 +6
Apr,10,2024 Green 6 5 8 4 5 5 3 4 6 46 8 4 4 5 9 3 5 5 8 51 97 -1
Mar,29,2024 Green 5 7 7 5 5 5 4 5 8 51 7 6 5 4 6 3 8 5 5 49 100 -4
Mar,27,2024 Green 6 4 9 3 6 7 4 5 6 50 5 5 7 4 7 6 6 6 6 52 102 -6
Mar,20,2024 Green 6 4 6 7 7 7 3 4 7 51 5 6 6 5 6 5 6 5 5 49 100 -4
Mar,15,2024 Green 3 6 7 5 6 8 4 4 5 48 9 6 5 5 7 5 5 5 5 52 100 -3
Mar,13,2024 Green 5 5 5 4 5 7 5 5 5 46 6 6 5 3 7 5 4 6 4 46 92 +5
Mar,8,2024 Green 7 4 5 5 5 7 5 7 4 49 9 5 7 5 7 5 6 6 4 54 103 -6
Mar,1,2024 Green 5 6 7 4 6 7 5 4 7 51 6 5 4 4 5 3 6 6 7 46 97 -1
Feb,28,2024 Green 5 8 5 3 5 9 2 5 7 49 7 6 4 7 7 4 5 6 5 51 100 -3
Feb,21,2024 Green 6 5 5 5 5 5 4 6 6 47 9 6 6 5 8 5 4 7 6 56 103 -7
Feb,16,2024 Green 6 5 7 5 6 7 3 5 4 48 6 4 4 6 7 4 7 4 4 46 94 +3
Feb,9,2024 Green 7 6 6 4 7 6 3 5 7 51 6 4 5 4 9 4 8 5 4 49 100 -3
Feb,7,2024 Green 5 5 8 7 6 6 2 5 8 52 8 6 4 3 5 5 8 4 5 48 100 -2
Feb,2,2024 Green 6 6 6 6 6 6 3 4 5 48 4 5 5 5 7 5 6 6 6 49 97 +1
Jan,10,2024 Green 5 4 6 4 7 8 4 5 5 48 7 5 5 5 7 6 8 5 6 54 102 -5
Jan,5,2024 Green 6 6 8 5 6 8 3 6 6 54 6 6 5 4 8 3 7 8 8 55 109 -12
Jan,3,2024 Green 6 7 7 7 5 6 3 4 5 50 7 4 6 5 8 4 6 6 5 51 101 -4
TOTAL EAGLES BIRDIES PARS BOGEYS DOUBLES TRIPLES QUADS
1512 0 11 175 465 467 232 153
100% 0.0% 0.7% 11.6% 30.8% 30.9% 15.3% 10.1%
Total Par 3:336 0 5 68 122 83 31 25
Total Par 3:100% 0.0% 1.5% 20.2% 36.3% 24.7% 9.2% 7.4%
Total Par 4:840 0 3 77 262 266 137 90
Total Par 4:100% 0.0% 0.4% 9.2% 31.2% 31.7% 16.3% 10.7%
Total Par 5:336 0 3 30 81 118 64 38
Total Par 5:100% 0.0% 0.9% 8.9% 24.1% 35.1% 19.0% 11.3%