Score Details for John Digregorio

LEGND EAGLE BIRDIE PAR BOGEY DOUBLE BOGEY TRIPLE QUADS
Date Tee 1 2 3 4 5 6 7 8 9 Front 10 11 12 13 14 15 16 17 18 Back Total Quota
Par 4 4 5 3 4 5 3 4 4 36 5 4 4 3 5 3 4 4 4 36 72
Handicap 4 10 12 16 6 2 18 14 8 -- 9 13 5 15 11 17 1 3 7 -- -- --
Average Score 5.5 5.7 6.6 4.6 5.9 7.0 3.9 5.5 6.2 51.0 6.8 5.5 5.3 4.5 7.0 4.2 6.3 5.8 5.8 51.2 102.2 -6.5
Difference From Par 1.5 1.7 1.6 1.6 1.9 2.0 0.9 1.5 2.2 1.8 1.5 1.3 1.5 2.0 1.2 2.3 1.8 1.8
Best Score 3 3 4 2 5 4 2 4 4 31.0 4 4 4 2 5 3 4 4 4 34.0 65.0
Worst Score 8 8 9 7 8 9 7 8 8 72.0 9 8 8 7 9 6 8 8 8 71.0 143.0
Oct,29,2025 Green 6 5 6 6 6 9 7 6 5 56 9 5 6 6 8 4 7 8 5 58 114 -17
Oct,15,2025 Green 8 7 9 4 7 9 5 8 7 64 8 4 6 4 8 5 5 6 6 52 116 -19
Feb,7,2025 Green 4 4 7 7 5 7 4 6 7 51 9 6 5 5 6 4 7 6 6 54 105 -8
Jan,15,2025 Green 6 7 7 3 5 8 4 6 7 53 6 5 4 4 9 5 7 5 4 49 102 -5
Jan,3,2025 Green 6 6 7 6 5 7 5 6 8 56 9 8 5 6 6 5 7 7 6 59 115 -18
Dec,20,2024 Green 4 6 8 5 5 4 4 6 5 47 7 6 5 4 8 3 8 8 6 55 102 -4
Dec,11,2024 Green 5 6 6 6 7 7 5 6 7 55 6 6 4 4 7 3 6 6 6 48 103 -6
Dec,4,2024 Green 5 8 7 5 6 8 6 6 4 55 7 5 5 5 6 4 6 5 5 48 103 -7
Nov,22,2024 Green 5 7 6 5 6 7 5 6 8 55 6 5 6 6 7 5 6 5 6 52 107 -10
Nov,20,2024 Green 4 6 5 5 6 6 3 5 5 45 9 4 6 4 9 5 5 5 7 54 99 -2
Nov,15,2024 Green 7 6 6 3 7 5 4 4 5 47 7 8 4 4 7 5 7 5 5 52 99 -3
Nov,13,2024 Green 6 6 7 5 5 6 4 6 5 50 6 5 8 2 6 3 7 5 5 47 97 0
Oct,30,2024 Green 8 5 5 7 5 8 5 6 8 57 8 5 5 6 6 3 8 5 6 52 109 -14
Oct,25,2024 Green 6 5 6 4 6 8 4 5 5 49 6 5 8 4 9 5 6 5 7 55 104 -9
Oct,23,2024 Green 6 8 5 4 7 7 3 6 6 52 7 5 7 5 7 3 8 7 7 56 108 -13
Oct,18,2024 Green 6 5 9 4 5 8 5 8 6 56 8 4 6 5 7 3 6 7 5 51 107 -13
Oct,16,2024 Green 5 5 9 3 8 6 4 5 7 52 6 5 5 4 7 4 5 5 5 46 98 -4
Sep,27,2024 Green 5 6 7 5 7 8 4 7 7 56 8 6 4 5 6 4 6 6 6 51 107 -14
Sep,25,2024 Green 7 7 7 5 6 6 3 6 7 54 7 4 8 4 6 4 8 5 6 52 106 -13
Aug,28,2024 Green 4 5 8 3 6 6 3 5 7 47 7 7 6 4 7 3 7 6 8 55 102 -9
Jul,26,2024 Green 5 5 7 4 5 8 3 4 8 49 7 7 6 4 6 4 8 7 4 53 102 -9
Jul,19,2024 Green 6 3 6 3 5 7 3 6 5 44 7 5 6 4 7 5 5 5 8 52 96 -2
Jul,17,2024 Green 6 4 7 3 7 8 4 6 7 52 6 8 6 4 6 4 8 4 5 51 103 -10
Jul,10,2024 Green 6 7 8 4 7 9 4 8 8 61 5 6 4 7 8 4 6 6 6 52 113 -20
Jul,5,2024 Green 6 7 6 4 6 7 3 8 5 52 7 6 4 5 7 3 7 5 5 49 101 -8
Jun,21,2024 Green 5 5 8 3 7 9 3 6 8 54 8 4 5 4 7 4 5 7 6 50 104 -10
Jun,19,2024 Green 5 6 5 7 7 7 3 5 7 52 7 8 4 4 7 4 6 6 8 54 106 -12
Jun,5,2024 Green 5 6 8 5 5 6 7 6 7 55 7 8 5 3 8 5 5 5 7 53 108 -15
May,24,2024 Green 5 5 6 6 5 8 3 6 6 50 5 6 5 4 7 4 6 5 5 47 97 -4
May,22,2024 Green 6 8 6 4 5 6 4 5 4 48 6 5 7 3 5 4 6 6 5 47 95 -1
May,8,2024 Green 5 5 4 4 5 7 6 6 8 50 6 6 5 5 8 6 7 7 5 55 105 -9
May,3,2024 Green 5 6 7 4 5 7 3 5 4 46 8 6 5 3 6 5 5 8 5 51 97 -2
Apr,26,2024 Green 4 5 5 2 6 9 4 5 6 46 5 5 5 3 9 4 7 5 8 51 97 -1
Apr,19,2024 Green 6 6 7 7 6 6 3 5 7 53 5 5 5 5 5 5 6 4 5 45 98 -2
Apr,17,2024 Green 5 4 5 3 6 6 3 5 5 42 5 4 4 4 7 4 5 7 8 48 90 +6
Apr,10,2024 Green 6 5 8 4 5 5 3 4 6 46 8 4 4 5 9 3 5 5 8 51 97 -1
Mar,29,2024 Green 5 7 7 5 5 5 4 5 8 51 7 6 5 4 6 3 8 5 5 49 100 -4
Mar,27,2024 Green 6 4 9 3 6 7 4 5 6 50 5 5 7 4 7 6 6 6 6 52 102 -6
Mar,20,2024 Green 6 4 6 7 7 7 3 4 7 51 5 6 6 5 6 5 6 5 5 49 100 -4
Mar,15,2024 Green 3 6 7 5 6 8 4 4 5 48 9 6 5 5 7 5 5 5 5 52 100 -3
Mar,13,2024 Green 5 5 5 4 5 7 5 5 5 46 6 6 5 3 7 5 4 6 4 46 92 +5
Mar,8,2024 Green 7 4 5 5 5 7 5 7 4 49 9 5 7 5 7 5 6 6 4 54 103 -6
Mar,1,2024 Green 5 6 7 4 6 7 5 4 7 51 6 5 4 4 5 3 6 6 7 46 97 -1
Feb,28,2024 Green 5 8 5 3 5 9 2 5 7 49 7 6 4 7 7 4 5 6 5 51 100 -3
Feb,21,2024 Green 6 5 5 5 5 5 4 6 6 47 9 6 6 5 8 5 4 7 6 56 103 -7
Feb,16,2024 Green 6 5 7 5 6 7 3 5 4 48 6 4 4 6 7 4 7 4 4 46 94 +3
Feb,9,2024 Green 7 6 6 4 7 6 3 5 7 51 6 4 5 4 9 4 8 5 4 49 100 -3
Feb,7,2024 Green 5 5 8 7 6 6 2 5 8 52 8 6 4 3 5 5 8 4 5 48 100 -2
Feb,2,2024 Green 6 6 6 6 6 6 3 4 5 48 4 5 5 5 7 5 6 6 6 49 97 +1
Jan,10,2024 Green 5 4 6 4 7 8 4 5 5 48 7 5 5 5 7 6 8 5 6 54 102 -5
Jan,5,2024 Green 6 6 8 5 6 8 3 6 6 54 6 6 5 4 8 3 7 8 8 55 109 -12
Jan,3,2024 Green 6 7 7 7 5 6 3 4 5 50 7 4 6 5 8 4 6 6 5 51 101 -4
TOTAL EAGLES BIRDIES PARS BOGEYS DOUBLES TRIPLES QUADS
936 0 9 133 302 284 125 83
100% 0.0% 1.0% 14.2% 32.3% 30.3% 13.4% 8.9%
Total Par 3:208 0 4 48 73 57 15 11
Total Par 3:100% 0.0% 1.9% 23.1% 35.1% 27.4% 7.2% 5.3%
Total Par 4:520 0 2 60 177 159 73 49
Total Par 4:100% 0.0% 0.4% 11.5% 34.0% 30.6% 14.0% 9.4%
Total Par 5:208 0 3 25 52 68 37 23
Total Par 5:100% 0.0% 1.4% 12.0% 25.0% 32.7% 17.8% 11.1%