Score Details for Mark Cowheard

LEGND EAGLE BIRDIE PAR BOGEY DOUBLE BOGEY TRIPLE QUADS
Date Tee 1 2 3 4 5 6 7 8 9 Front 10 11 12 13 14 15 16 17 18 Back Total Quota
Par 4 4 5 3 4 5 3 4 4 36 5 4 4 3 5 3 4 4 4 36 72
Handicap 4 10 12 16 6 2 18 14 8 -- 9 13 5 15 11 17 1 3 7 -- -- --
Average Score 5.0 5.2 6.0 4.0 5.2 6.4 3.6 5.1 5.0 45.4 6.0 5.0 5.1 4.0 5.7 3.6 5.4 5.1 5.0 45.0 90.3 -4.3
Difference From Par 1.0 1.2 1.0 1.0 1.2 1.4 0.6 1.1 1.0 1.0 1.0 1.1 1.0 0.7 0.6 1.4 1.1 1.0
Best Score 3 4 4 2 4 4 2 3 3 29.0 4 3 3 0 0 0 0 0 0 10.0 39.0
Worst Score 8 8 9 7 8 9 7 8 8 72.0 9 8 8 7 8 6 8 8 8 70.0 142.0
Apr,25,2025 Green 4 6 6 5 5 6 3 4 5 44 6 4 6 4 5 4 5 5 4 43 87 -3
Apr,23,2025 Green 4 5 5 4 4 5 4 5 5 41 5 5 4 4 5 3 4 5 6 41 82 +3
Apr,18,2025 Green 5 5 9 3 4 5 3 7 6 47 7 4 5 4 8 4 6 5 5 48 95 -10
Apr,16,2025 Green 4 5 5 2 5 7 3 4 4 39 6 6 5 3 7 4 5 5 4 45 84 +2
Apr,11,2025 Green 5 8 6 3 5 7 3 6 4 47 7 5 4 3 6 3 6 6 4 44 91 -6
Apr,9,2025 Green 4 5 6 3 5 8 3 5 5 44 8 5 4 4 6 3 5 4 6 45 89 -4
Apr,4,2025 Green 5 5 6 4 5 6 5 5 6 47 5 5 5 4 6 3 6 7 8 49 96 -11
Apr,2,2025 Green 4 5 5 3 4 7 4 4 5 41 7 4 5 4 6 3 6 6 4 45 86 -1
Mar,28,2025 Green 8 4 7 5 4 8 3 6 5 50 6 4 8 4 5 4 6 4 5 46 96 -11
Mar,26,2025 Green 4 5 8 3 6 6 3 4 5 44 6 4 5 5 6 3 4 5 5 43 87 -3
Mar,21,2025 Green 6 5 7 5 8 6 3 5 5 50 6 6 5 3 6 4 5 5 4 44 94 -9
Mar,19,2025 Green 5 4 6 3 4 6 3 4 5 40 6 5 4 3 5 5 5 5 4 42 82 +3
Mar,14,2025 Green 4 4 6 3 5 6 3 5 4 40 6 5 5 4 6 4 5 5 4 44 84 +2
Mar,7,2025 Green 5 5 7 3 4 4 4 5 6 43 7 4 4 4 5 3 5 4 6 42 85 +2
Mar,5,2025 Green 7 5 5 4 5 8 3 5 6 48 6 7 4 4 7 3 5 5 5 46 94 -8
Feb,28,2025 Green 6 6 5 4 5 6 6 4 5 47 6 6 3 7 5 4 5 5 5 46 93 -6
Feb,26,2025 Green 4 6 5 3 5 6 3 5 6 43 6 5 4 6 5 3 6 4 5 44 87 -1
Feb,21,2025 Green 4 4 6 3 4 5 3 6 6 41 6 6 5 4 5 4 6 4 7 47 88 -2
Feb,19,2025 Green 4 4 6 3 5 5 4 5 4 40 5 4 5 3 6 4 5 5 5 42 82 +5
Feb,14,2025 Green 6 5 6 3 5 5 3 4 5 42 8 5 4 4 6 4 6 5 5 47 89 -2
Feb,12,2025 Green 5 4 7 6 7 7 3 5 6 50 5 8 4 3 5 4 4 4 4 41 91 -4
Feb,7,2025 Green 4 6 6 5 5 8 3 5 4 46 5 4 4 4 5 4 6 6 8 46 92 -5
Feb,5,2025 Green 5 4 5 3 5 6 5 5 5 43 5 4 5 4 4 4 5 6 5 42 85 +3
Jan,29,2025 Green 5 5 5 5 5 6 4 7 5 47 7 5 7 5 5 4 4 6 6 49 96 -9
Jan,17,2025 Green 8 8 7 3 7 6 3 3 5 50 6 4 6 7 5 4 5 5 5 47 97 -9
Jan,15,2025 Green 5 5 5 5 5 6 4 4 7 46 7 5 5 4 5 5 6 5 6 48 94 -7
Jan,3,2025 Green 5 4 8 3 4 7 3 4 8 46 6 5 8 7 5 4 6 7 5 53 99 -12
Jan,1,2025 Green 5 5 6 3 6 7 3 5 5 45 6 5 4 3 6 3 5 6 6 44 89 -2
Dec,27,2024 Green 3 4 5 3 5 6 3 6 4 39 8 4 6 4 5 3 5 5 5 45 84 +4
Dec,20,2024 Green 5 6 6 3 5 7 3 5 5 45 6 6 5 4 6 3 5 4 6 45 90 -3
Dec,18,2024 Green 4 5 7 5 5 7 3 8 5 49 5 5 6 3 7 3 5 4 5 43 92 -5
Dec,13,2024 Green 7 4 5 3 5 8 3 5 4 44 6 5 5 6 7 4 6 4 5 48 92 -5
Nov,29,2024 Green 4 6 5 3 5 6 4 5 5 43 5 7 4 4 5 3 6 4 5 43 86 +2
Nov,27,2024 Green 4 4 6 3 5 7 3 5 4 41 4 4 7 4 5 4 5 5 4 42 83 +6
Nov,22,2024 Green 6 6 6 3 6 6 4 5 5 47 7 4 5 5 7 4 6 5 5 48 95 -7
Nov,20,2024 Green 6 4 5 6 5 7 2 6 4 45 7 6 4 6 6 3 5 5 4 46 91 -2
Nov,15,2024 Green 5 5 6 3 8 5 4 5 5 46 6 5 6 4 8 4 6 5 5 49 95 -8
Nov,13,2024 Green 4 5 6 3 6 5 4 5 5 43 6 4 6 6 6 6 5 7 6 52 95 -8
Nov,7,2024 Green 4 6 6 5 6 6 3 6 5 47 6 6 6 3 5 5 6 5 5 47 94 -7
Nov,6,2024 Green 6 5 7 7 6 6 3 6 4 50 6 5 3 3 7 2 6 6 6 44 94 -5
Oct,25,2024 Green 5 5 4 7 5 8 7 5 5 51 6 6 5 5 7 4 8 5 6 52 103 -16
Apr,26,2024 Green 6 5 6 3 5 5 3 5 5 43 5 5 5 3 6 4 5 6 5 44 87 -2
Apr,24,2024 Green 7 6 5 4 4 6 3 4 5 44 6 4 5 6 7 4 5 6 5 48 92 -8
Apr,12,2024 Green 3 6 7 3 7 7 4 4 5 46 6 5 6 4 5 3 4 6 4 43 89 -5
Apr,10,2024 Green 5 5 5 6 5 6 4 4 4 44 5 4 5 5 6 3 6 5 4 43 87 -4
Apr,5,2024 Green 6 5 7 3 6 6 3 6 5 47 4 6 6 4 5 4 5 5 5 44 91 -7
Apr,3,2024 Green 5 4 6 5 7 6 3 4 5 45 6 3 4 3 5 3 4 5 4 37 82 +3
Mar,29,2024 Green 7 6 6 5 5 5 3 4 4 45 5 6 4 4 5 4 6 4 6 44 89 -5
Mar,22,2024 Green 3 4 6 2 4 6 3 5 3 36 6 4 4 4 6 2 6 8 4 44 80 +10
Mar,20,2024 Green 7 8 6 4 5 6 6 4 4 50 7 4 5 2 6 4 5 5 6 44 94 -7
Mar,15,2024 Green 5 4 7 4 8 7 4 6 6 51 6 5 5 3 6 4 6 6 4 45 96 -10
Mar,13,2024 Green 5 8 4 5 6 6 2 5 4 45 5 4 5 3 5 3 6 5 4 40 85 +3
Mar,8,2024 Green 4 4 6 3 5 8 4 5 7 46 8 5 6 5 6 3 5 6 5 49 95 -8
Mar,1,2024 Green 5 4 5 4 5 6 3 6 6 44 5 5 7 4 6 3 6 5 4 45 89 -1
Feb,28,2024 Green 5 7 5 5 4 7 4 6 5 48 6 4 5 3 5 5 8 7 5 48 96 -8
Feb,23,2024 Green 5 5 7 3 5 7 3 7 4 46 5 4 5 4 7 4 7 4 6 46 92 -4
Feb,16,2024 Green 5 4 8 3 4 6 4 4 4 42 5 5 5 5 5 3 4 5 4 41 83 +6
Feb,14,2024 Green 4 6 6 7 5 6 5 6 6 51 5 5 5 3 6 5 5 5 5 44 95 -6
Feb,9,2024 Green 5 5 7 3 4 6 6 5 6 47 6 6 5 5 8 3 6 4 4 47 94 -5
Feb,7,2024 Green 4 5 6 5 5 7 3 5 7 47 6 5 6 5 6 5 7 4 3 47 94 -4
Jan,24,2024 Green 3 5 7 7 4 6 4 6 5 47 5 5 5 4 5 3 4 6 7 44 91 -2
Jan,19,2024 Green 6 6 6 5 6 7 4 5 7 52 7 7 7 0 0 0 0 0 0 21 73 -20
Jan,17,2024 Green 6 6 5 4 5 8 4 5 4 47 9 4 5 3 7 3 7 6 5 49 96 -8
Jan,10,2024 Green 5 8 5 6 5 9 3 4 4 49 5 6 5 3 5 4 6 8 6 48 97 -11
Jan,5,2024 Green 4 4 7 4 5 6 3 6 5 44 7 6 5 4 6 4 5 5 5 47 91 -6
Jan,3,2024 Green 6 5 5 3 5 7 4 5 7 47 6 6 5 3 8 3 5 5 5 46 93 -8
Jan,1,2024 Green 4 5 6 4 5 6 4 8 4 46 7 4 7 4 6 5 6 5 4 48 94 -9
TOTAL EAGLES BIRDIES PARS BOGEYS DOUBLES TRIPLES QUADS
1206 0 23 359 494 224 67 33
100% 0.0% 1.9% 29.8% 41.0% 18.6% 5.6% 2.7%
Total Par 3:268 0 7 114 91 33 13 8
Total Par 3:100% 0.0% 2.6% 42.5% 34.0% 12.3% 4.9% 3.0%
Total Par 4:670 0 10 171 291 138 35 22
Total Par 4:100% 0.0% 1.5% 25.5% 43.4% 20.6% 5.2% 3.3%
Total Par 5:268 0 6 74 112 53 19 3
Total Par 5:100% 0.0% 2.2% 27.6% 41.8% 19.8% 7.1% 1.1%