Score Details for Luis Cora
| LEGND |
EAGLE |
BIRDIE |
PAR |
BOGEY |
DOUBLE BOGEY |
TRIPLE |
QUADS |
| Date |
Tee |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Front |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
Back |
Total |
Quota |
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 72 | | | | Handicap | 4 | 10 | 12 | 16 | 6 | 2 | 18 | 14 | 8 | -- | 9 | 13 | 5 | 15 | 11 | 17 | 1 | 3 | 7 | -- | -- | -- |
| Average | Score | 3.8 | 4.2 | 4.8 | 2.8 | 4.2 | 5.0 | 3.5 | 4.0 | 4.5 | 36.8 | 5.8 | 5.0 | 4.5 | 3.0 | 5.5 | 3.0 | 4.2 | 4.0 | 3.8 | 38.8 | 75.5 | 0.5 |
| Difference | From Par | -0.2 | 0.2 | -0.2 | -0.2 | 0.2 | 0.0 | 0.5 | 0.0 | 0.5 | | 0.8 | 1.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.2 | 0.0 | -0.2 | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Best | Score | 3 | 4 | 4 | 2 | 3 | 4 | 2 | 4 | 4 | 30.0 | 5 | 5 | 3 | 2 | 5 | 3 | 3 | 3 | 3 | 32.0 | 62.0 | |
| Worst | Score | 4 | 5 | 5 | 3 | 5 | 6 | 4 | 4 | 5 | 41.0 | 8 | 5 | 7 | 4 | 6 | 3 | 5 | 5 | 4 | 47.0 | 88.0 | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Jul,24,2026 | Blue | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 37 | 8 | 5 | 7 | 3 | 5 | 3 | 5 | 3 | 4 | 43 | 80 | -4 |
| Jul,17,2026 | Blue | 4 | 4 | 5 | 2 | 5 | 6 | 4 | 4 | 4 | 38 | 5 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 37 | 75 | +2 |
| Jul,3,2026 | Blue | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 36 | 5 | 5 | 4 | 2 | 6 | 3 | 5 | 4 | 4 | 38 | 74 | +3 |
| Jun,26,2026 | White | 3 | 4 | 5 | 3 | 5 | 5 | 2 | 4 | 5 | 36 | 5 | 5 | 4 | 3 | 6 | 3 | 3 | 4 | 4 | 37 | 73 | +1 |
| TOTAL |
EAGLES |
BIRDIES |
PARS |
BOGEYS |
DOUBLES |
TRIPLES |
QUADS |
| 72 | 0 | 11 | 40 | 19 | 0 | 2 | 0 |
| 100% | 0.0% | 15.3% | 55.6% | 26.4% | 0.0% | 2.8% | 0.0% |
| Total Par 3:16 | 0 | 3 | 9 | 4 | 0 | 0 | 0 |
| Total Par 3:100% | 0.0% | 18.8% | 56.2% | 25.0% | 0.0% | 0.0% | 0.0% |
| Total Par 4:40 | 0 | 6 | 21 | 12 | 0 | 1 | 0 |
| Total Par 4:100% | 0.0% | 15.0% | 52.5% | 30.0% | 0.0% | 2.5% | 0.0% |
| Total Par 5:16 | 0 | 2 | 10 | 3 | 0 | 1 | 0 |
| Total Par 5:100% | 0.0% | 12.5% | 62.5% | 18.8% | 0.0% | 6.2% | 0.0% |
4body>