Score Details for Bob Abel
| LEGND |
EAGLE |
BIRDIE |
PAR |
BOGEY |
DOUBLE BOGEY |
TRIPLE |
QUADS |
| Date |
Tee |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Front |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
Back |
Total |
Quota |
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 72 | | | | Handicap | 4 | 10 | 12 | 16 | 6 | 2 | 18 | 14 | 8 | -- | 9 | 13 | 5 | 15 | 11 | 17 | 1 | 3 | 7 | -- | -- | -- |
| Average | Score | 5.6 | 5.4 | 5.9 | 4.4 | 5.1 | 6.4 | 3.6 | 5.5 | 5.4 | 47.3 | 6.3 | 5.4 | 5.2 | 4.4 | 6.5 | 4.1 | 5.7 | 5.7 | 5.2 | 48.5 | 95.8 | -5.5 |
| Difference | From Par | 1.6 | 1.4 | 0.9 | 1.4 | 1.1 | 1.4 | 0.6 | 1.5 | 1.4 | | 1.3 | 1.4 | 1.2 | 1.4 | 1.5 | 1.1 | 1.7 | 1.7 | 1.2 | | | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Best | Score | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 4 | 4 | 3 | 5 | 2 | 5 | 4 | 4 | 36.0 | 36.0 | |
| Worst | Score | 8 | 8 | 8 | 7 | 8 | 9 | 6 | 8 | 8 | 70.0 | 8 | 8 | 7 | 7 | 9 | 7 | 8 | 8 | 8 | 70.0 | 140.0 | |
| | | | | | | | | | | | | | | | | | | | | | | | |
| Jun,17,2026 | Green | 6 | 6 | 6 | 3 | 5 | 6 | 3 | 6 | 8 | 49 | 7 | 7 | 6 | 4 | 6 | 3 | 5 | 7 | 5 | 50 | 99 | -4 |
| Jun,10,2026 | Green | 6 | 6 | 6 | 4 | 6 | 7 | 3 | 5 | 4 | 47 | 7 | 6 | 7 | 3 | 6 | 4 | 5 | 6 | 5 | 49 | 96 | -1 |
| May,27,2026 | Green | 6 | 6 | 6 | 7 | 6 | 7 | 5 | 8 | 5 | 56 | 6 | 5 | 6 | 4 | 7 | 4 | 6 | 7 | 5 | 50 | 106 | -12 |
| Apr,22,2026 | Green | 5 | 4 | 5 | 6 | 5 | 7 | 4 | 6 | 4 | 46 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 5 | 51 | 97 | -3 |
| Mar,11,2026 | Green | 4 | 6 | 8 | 5 | 6 | 9 | 3 | 6 | 5 | 52 | 8 | 6 | 6 | 4 | 7 | 3 | 6 | 5 | 4 | 49 | 101 | -6 |
| Feb,4,2026 | Green | 5 | 8 | 6 | 4 | 6 | 6 | 2 | 6 | 7 | 50 | 6 | 6 | 6 | 4 | 7 | 5 | 7 | 6 | 5 | 52 | 102 | -6 |
| Jan,28,2026 | Men Red |
| Jan,7,2026 | Green | 6 | 5 | 7 | 5 | 6 | 7 | 3 | 6 | 5 | 50 | 7 | 6 | 5 | 7 | 6 | 6 | 6 | 4 | 4 | 51 | 101 | -7 |
| Oct,22,2025 | Green | 4 | 5 | 6 | 5 | 4 | 7 | 3 | 6 | 6 | 46 | 6 | 6 | 5 | 4 | 7 | 5 | 6 | 5 | 5 | 49 | 95 | -2 |
| Oct,1,2025 | Green | 6 | 5 | 5 | 4 | 6 | 8 | 5 | 6 | 6 | 51 | 6 | 6 | 5 | 7 | 7 | 4 | 5 | 5 | 5 | 50 | 101 | -9 |
| Aug,20,2025 | Green | 7 | 6 | 5 | 4 | 8 | 6 | 5 | 8 | 5 | 54 | 7 | 6 | 4 | 4 | 6 | 4 | 6 | 5 | 4 | 46 | 100 | -9 |
| Jul,23,2025 | Green | 8 | 6 | 6 | 4 | 3 | 9 | 4 | 3 | 7 | 50 | 6 | 5 | 7 | 5 | 6 | 7 | 6 | 6 | 6 | 54 | 104 | -10 |
| Jul,18,2025 | Green | 6 | 5 | 6 | 4 | 6 | 8 | 5 | 8 | 6 | 54 | 7 | 5 | 5 | 3 | 5 | 3 | 7 | 7 | 6 | 48 | 102 | -10 |
| Jun,18,2025 | Green | 7 | 5 | 8 | 6 | 6 | 8 | 3 | 5 | 6 | 54 | 6 | 5 | 5 | 3 | 6 | 4 | 5 | 6 | 5 | 45 | 99 | -10 |
| Jun,13,2025 | Green | 8 | 6 | 5 | 7 | 6 | 6 | 3 | 6 | 5 | 52 | 6 | 4 | 6 | 5 | 6 | 4 | 5 | 8 | 7 | 51 | 103 | -14 |
| May,28,2025 | Green | 6 | 5 | 6 | 4 | 4 | 6 | 4 | 6 | 4 | 45 | 7 | 6 | 4 | 4 | 6 | 3 | 5 | 5 | 4 | 44 | 89 | 0 |
| May,23,2025 | Green | 5 | 5 | 6 | 3 | 6 | 7 | 3 | 5 | 6 | 46 | 6 | 5 | 5 | 5 | 8 | 4 | 6 | 8 | 5 | 52 | 98 | -8 |
| May,14,2025 | Green | 5 | 7 | 5 | 5 | 6 | 7 | 3 | 4 | 5 | 47 | 6 | 5 | 4 | 4 | 6 | 4 | 5 | 5 | 4 | 43 | 90 | -1 |
| May,9,2025 | Green | 7 | 8 | 6 | 7 | 5 | 5 | 3 | 5 | 5 | 51 | 5 | 6 | 4 | 3 | 5 | 4 | 5 | 5 | 5 | 42 | 93 | -4 |
| Apr,30,2025 | Green | 6 | 5 | 6 | 5 | 3 | 4 | 3 | 5 | 4 | 41 | 6 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 42 | 83 | +11 |
| Apr,23,2025 | Green | 4 | 5 | 6 | 5 | 6 | 6 | 4 | 5 | 4 | 45 | 6 | 4 | 5 | 3 | 6 | 3 | 7 | 5 | 5 | 44 | 89 | +3 |
| Mar,26,2025 | Green | 8 | 8 | 7 | 7 | 6 | 8 | 4 | 7 | 8 | 63 | 8 | 4 | 4 | 5 | 7 | 4 | 6 | 5 | 8 | 51 | 114 | -23 |
| Mar,19,2025 | Green | 5 | 7 | 7 | 6 | 3 | 5 | 3 | 4 | 5 | 45 | 6 | 4 | 7 | 5 | 9 | 4 | 5 | 5 | 4 | 49 | 94 | -2 |
| Feb,19,2025 | Green | 5 | 5 | 6 | 6 | 5 | 6 | 4 | 6 | 5 | 48 | 6 | 8 | 7 | 7 | 6 | 2 | 7 | 5 | 5 | 53 | 101 | -9 |
| Feb,5,2025 | Green | 5 | 5 | 7 | 4 | 5 | 6 | 3 | 6 | 8 | 49 | 5 | 4 | 5 | 3 | 6 | 3 | 6 | 6 | 5 | 43 | 92 | 0 |
| Jan,29,2025 | Green | 5 | 7 | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 44 | 7 | 4 | 4 | 4 | 7 | 3 | 5 | 5 | 6 | 45 | 89 | +3 |
| Dec,18,2024 | Green | 5 | 5 | 7 | 6 | 5 | 5 | 4 | 5 | 5 | 47 | 6 | 5 | 5 | 5 | 9 | 4 | 6 | 5 | 7 | 52 | 99 | -6 |
| Dec,11,2024 | Green | 6 | 3 | 4 | 3 | 5 | 8 | 5 | 6 | 6 | 46 | 7 | 6 | 5 | 4 | 6 | 5 | 6 | 5 | 6 | 50 | 96 | 0 |
| Dec,4,2024 | Green | 8 | 5 | 7 | 3 | 5 | 6 | 4 | 5 | 5 | 48 | 6 | 6 | 7 | 4 | 9 | 4 | 5 | 5 | 4 | 50 | 98 | -4 |
| Oct,16,2024 | Green | 5 | 5 | 6 | 6 | 5 | 7 | 3 | 8 | 5 | 50 | 7 | 5 | 5 | 5 | 7 | 4 | 8 | 6 | 6 | 53 | 103 | -11 |
| Sep,20,2024 | Green | 5 | 5 | 6 | 3 | 6 | 7 | 4 | 5 | 5 | 46 | 7 | 7 | 5 | 5 | 7 | 4 | 6 | 6 | 5 | 52 | 98 | -7 |
| Jul,26,2024 | Green | 5 | 4 | 8 | 3 | 5 | 7 | 4 | 5 | 4 | 45 | 8 | 6 | 4 | 5 | 5 | 5 | 5 | 8 | 4 | 50 | 95 | -5 |
| Jul,10,2024 | Green | 8 | 4 | 6 | 5 | 5 | 6 | 6 | 6 | 4 | 50 | 6 | 5 | 4 | 4 | 7 | 4 | 6 | 6 | 6 | 48 | 98 | -8 |
| Jun,19,2024 | Green | 5 | 8 | 7 | 3 | 4 | 6 | 4 | 6 | 8 | 51 | 5 | 6 | 5 | 4 | 6 | 3 | 5 | 5 | 5 | 44 | 95 | -6 |
| Jun,5,2024 | Green | 6 | 6 | 5 | 3 | 5 | 6 | 4 | 5 | 6 | 46 | 7 | 6 | 4 | 4 | 9 | 5 | 6 | 5 | 6 | 52 | 98 | -9 |
| May,29,2024 | Green | 5 | 5 | 6 | 3 | 5 | 7 | 2 | 4 | 8 | 45 | 6 | 5 | 5 | 4 | 6 | 3 | 5 | 6 | 5 | 45 | 90 | 0 |
| May,22,2024 | Green | 6 | 6 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 45 | 6 | 6 | 6 | 4 | 6 | 4 | 5 | 5 | 4 | 46 | 91 | -2 |
| May,15,2024 | Green | 6 | 4 | 5 | 3 | 5 | 6 | 4 | 7 | 6 | 46 | 6 | 5 | 5 | 4 | 6 | 5 | 6 | 6 | 8 | 51 | 97 | -8 |
| Feb,14,2024 | Green | 4 | 4 | 5 | 3 | 5 | 7 | 4 | 6 | 7 | 45 | 5 | 5 | 4 | 5 | 5 | 4 | 6 | 5 | 5 | 44 | 89 | +2 |
| TOTAL |
EAGLES |
BIRDIES |
PARS |
BOGEYS |
DOUBLES |
TRIPLES |
QUADS |
| 702 | 0 | 10 | 116 | 289 | 187 | 51 | 40 |
| 100% | 0.0% | 1.4% | 16.5% | 41.2% | 26.6% | 7.3% | 5.7% |
| Total Par 3:156 | 0 | 3 | 41 | 62 | 29 | 11 | 8 |
| Total Par 3:100% | 0.0% | 1.9% | 26.3% | 39.7% | 18.6% | 7.1% | 5.1% |
| Total Par 4:390 | 0 | 5 | 51 | 157 | 118 | 28 | 26 |
| Total Par 4:100% | 0.0% | 1.3% | 13.1% | 40.3% | 30.3% | 7.2% | 6.7% |
| Total Par 5:156 | 0 | 2 | 24 | 70 | 40 | 12 | 6 |
| Total Par 5:100% | 0.0% | 1.3% | 15.4% | 44.9% | 25.6% | 7.7% | 3.8% |
4body>