Money for Dec,20,2025
| NAME | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | Ron Schroeder | $57.00 | $35.00 | $22.00 | $0.00 | $0.00 |
| Rick Nascimento | $56.00 | $27.00 | $29.00 | $0.00 | $0.00 |
| Steve Yocum | $47.00 | $13.00 | $29.00 | $5.00 | $0.00 |
| Francis Deans | $42.00 | $20.00 | $22.00 | $0.00 | $0.00 |
| Tony Maher | $41.00 | $30.00 | $11.00 | $0.00 | $0.00 |
| Al Lozano | $37.00 | $15.00 | $22.00 | $0.00 | $0.00 |
| Tom Crews | $36.00 | $25.00 | $11.00 | $0.00 | $0.00 |
| Angelo Castillo | $32.00 | $27.00 | $0.00 | $5.00 | $0.00 |
| Tim Foard | $30.00 | $8.00 | $22.00 | $0.00 | $0.00 |
| Tito Diaz | $29.00 | $0.00 | $29.00 | $0.00 | $0.00 |
| Vince Carver | $26.00 | $15.00 | $11.00 | $0.00 | $0.00 |
| Serge Lemaire | $22.00 | $0.00 | $22.00 | $0.00 | $0.00 |
| Brian Casey | $15.00 | $10.00 | $0.00 | $5.00 | $0.00 |
| Brian Lynch | $13.00 | $13.00 | $0.00 | $0.00 | $0.00 |
| Eloy Leal | $11.00 | $0.00 | $11.00 | $0.00 | $0.00 |
| Jaime Sanchez | $11.00 | $0.00 | $11.00 | $0.00 | $0.00 |
| Bob Abel | $10.00 | $10.00 | $0.00 | $0.00 | $0.00 |
| Jim Bennett | $8.00 | $8.00 | $0.00 | $0.00 | $0.00 |
| JD Davis | $5.00 | $0.00 | $0.00 | $5.00 | $0.00 |
Total:$528.00
Total Clubhouse:$256.00
Total Cash:$272.00