Money for May,4,2025

NAME TOTAL CLUBHOUSE SKINS CTP TOURNEY
Ed Slovitt $100.00 $0.00 $0.00 $0.00 $100.00
Jim Bennett $100.00 $0.00 $0.00 $0.00 $100.00
Mark Cowheard $100.00 $0.00 $0.00 $0.00 $100.00
Rick Nascimento $100.00 $0.00 $0.00 $0.00 $100.00
Ron Schroeder $100.00 $0.00 $0.00 $0.00 $100.00
Jaime Sanchez $75.00 $0.00 $0.00 $0.00 $75.00
Ken Bullard $75.00 $0.00 $0.00 $0.00 $75.00
Steve Yocum $75.00 $0.00 $0.00 $0.00 $75.00
Tito Diaz $75.00 $0.00 $0.00 $0.00 $75.00
Vince Carver $75.00 $0.00 $0.00 $0.00 $75.00
Al Lozano $50.00 $0.00 $0.00 $0.00 $50.00
Brian Lynch $50.00 $0.00 $0.00 $0.00 $50.00
John Griffin $50.00 $0.00 $0.00 $0.00 $50.00
Rick Raspall $50.00 $0.00 $0.00 $0.00 $50.00
Anne-Marie Lorion $38.00 $0.00 $0.00 $0.00 $38.00
Neva Spencer $38.00 $0.00 $0.00 $0.00 $38.00
J.C. Gonzalez $25.00 $0.00 $0.00 $0.00 $25.00
John Coakley $25.00 $0.00 $0.00 $0.00 $25.00
John Gibb $25.00 $0.00 $0.00 $0.00 $25.00
Jorge Cachon $25.00 $0.00 $0.00 $0.00 $25.00

Total:$1251.00

Total Clubhouse:$0.00

Total Cash:$1251.00