Money for Nov,3,2018
NAME | TOTAL | CLUBHOUSE | SKINS | CTP | TOURNEY | Paul Forney | $76.00 | $21.00 | $30.00 | $25.00 | $0.00 |
Angelo Castillo | $74.00 | $33.00 | $41.00 | $0.00 | $0.00 |
Frank DeCicco | $55.00 | $29.00 | $26.00 | $0.00 | $0.00 |
Rick Nascimento | $42.00 | $12.00 | $30.00 | $0.00 | $0.00 |
Juan Salgado | $38.00 | $0.00 | $13.00 | $25.00 | $0.00 |
Christian Weindorf | $32.00 | $19.00 | $13.00 | $0.00 | $0.00 |
JD Davis | $30.00 | $30.00 | $0.00 | $0.00 | $0.00 |
Lawrence Martineau | $25.00 | $0.00 | $0.00 | $25.00 | $0.00 |
Mike Solomon | $24.00 | $14.00 | $10.00 | $0.00 | $0.00 |
Rashid Khan | $23.00 | $23.00 | $0.00 | $0.00 | $0.00 |
James Jeffers | $15.00 | $0.00 | $15.00 | $0.00 | $0.00 |
Kenneth Hurewitz | $15.00 | $15.00 | $0.00 | $0.00 | $0.00 |
Warren Pierce | $13.00 | $0.00 | $13.00 | $0.00 | $0.00 |
Brian Lynch | $10.00 | $0.00 | $10.00 | $0.00 | $0.00 |
Gaspar Palmer | $10.00 | $0.00 | $10.00 | $0.00 | $0.00 |
Tim Foard | $10.00 | $0.00 | $10.00 | $0.00 | $0.00 |
Ab Maldonado | $7.00 | $7.00 | $0.00 | $0.00 | $0.00 |
David Kaufman | $7.00 | $7.00 | $0.00 | $0.00 | $0.00 |
Pat Patrissi | $7.00 | $7.00 | $0.00 | $0.00 | $0.00 |
Total:$513.00
Total Clubhouse:$217.00
Total Cash:$296.00