Money for Oct,21,2026
| NAME | TOTAL | FRONT | BACK | SKINS | DEUCES | Jim Carone | $48.00 | $11.00 | $20.00 | $17.00 | $0.00 |
| Robert Kennedy | $40.00 | $12.00 | $22.00 | $6.00 | $0.00 |
| Steve Yocum | $37.00 | $0.00 | $19.00 | $13.00 | $5.00 |
| Mandy Gonzalez | $33.00 | $8.00 | $14.00 | $6.00 | $5.00 |
| Jerry Shapiro | $30.00 | $11.00 | $14.00 | $5.00 | $0.00 |
| Norvin Hornberger | $28.00 | $0.00 | $22.00 | $6.00 | $0.00 |
| James Bennett | $26.00 | $20.00 | $0.00 | $6.00 | $0.00 |
| Neil Orange | $26.00 | $20.00 | $0.00 | $6.00 | $0.00 |
| Vince Perera | $26.00 | $23.00 | $0.00 | $3.00 | $0.00 |
| David Kaufman | $25.00 | $20.00 | $0.00 | $5.00 | $0.00 |
| David Lawson | $25.00 | $18.00 | $2.00 | $5.00 | $0.00 |
| Sean Jennings | $25.00 | $0.00 | $19.00 | $6.00 | $0.00 |
| Kenneth Hurewitz | $23.00 | $0.00 | $18.00 | $5.00 | $0.00 |
| Patrick McNally | $19.00 | $0.00 | $13.00 | $6.00 | $0.00 |
| Kevin Kennison | $16.00 | $16.00 | $0.00 | $0.00 | $0.00 |
| R Schroeder | $16.00 | $16.00 | $0.00 | $0.00 | $0.00 |
| Tom Crews | $16.00 | $0.00 | $13.00 | $3.00 | $0.00 |
| Jim Baird | $15.00 | $12.00 | $0.00 | $3.00 | $0.00 |
| Pedro Dominguez | $14.00 | $0.00 | $8.00 | $6.00 | $0.00 |
| Tito Diaz | $6.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| John Digregorio | $2.00 | $0.00 | $2.00 | $0.00 | $0.00 |
| Juan Salgado | $2.00 | $0.00 | $2.00 | $0.00 | $0.00 |
| Michael Garrison | $2.00 | $0.00 | $2.00 | $0.00 | $0.00 |
Total:$500.00