Money for Oct,9,2026
| NAME | TOTAL | FRONT | BACK | SKINS | DEUCES | Mark Hutchinson | $47.00 | $20.00 | $16.00 | $11.00 | $0.00 |
| Norvin Hornberger | $47.00 | $0.00 | $30.00 | $17.00 | $0.00 |
| Angelo Castillo | $38.00 | $28.00 | $0.00 | $5.00 | $5.00 |
| James Bennett | $33.00 | $7.00 | $16.00 | $5.00 | $5.00 |
| David Bloom | $29.00 | $24.00 | $0.00 | $0.00 | $5.00 |
| Bob Cargill | $16.00 | $0.00 | $16.00 | $0.00 | $0.00 |
| Kenneth Hurewitz | $16.00 | $0.00 | $16.00 | $0.00 | $0.00 |
| Ken Campbell | $7.00 | $7.00 | $0.00 | $0.00 | $0.00 |
| Tom Crews | $7.00 | $7.00 | $0.00 | $0.00 | $0.00 |
| David Kaufman | $5.00 | $0.00 | $0.00 | $5.00 | $0.00 |
| Juan Salgado | $5.00 | $0.00 | $0.00 | $5.00 | $0.00 |
| Steve Yocum | $5.00 | $0.00 | $0.00 | $5.00 | $0.00 |
| Tim Foard | $5.00 | $0.00 | $0.00 | $5.00 | $0.00 |
Total:$260.00