Money for Oct,7,2026
| NAME | TOTAL | FRONT | BACK | SKINS | DEUCES | Norvin Hornberger | $64.00 | $21.00 | $23.00 | $15.00 | $5.00 |
| Mandy Gonzalez | $49.00 | $21.00 | $18.00 | $10.00 | $0.00 |
| Leo Moya | $44.00 | $17.00 | $17.00 | $10.00 | $0.00 |
| Robert Kennedy | $34.00 | $21.00 | $3.00 | $5.00 | $5.00 |
| David Lawson | $30.00 | $17.00 | $3.00 | $10.00 | $0.00 |
| John Digregorio | $22.00 | $0.00 | $17.00 | $5.00 | $0.00 |
| Neil Orange | $21.00 | $4.00 | $12.00 | $5.00 | $0.00 |
| Bob Cargill | $20.00 | $0.00 | $20.00 | $0.00 | $0.00 |
| Felix Perez | $17.00 | $12.00 | $5.00 | $0.00 | $0.00 |
| Jim Baird | $17.00 | $0.00 | $12.00 | $5.00 | $0.00 |
| Tom Crews | $12.00 | $12.00 | $0.00 | $0.00 | $0.00 |
| Ken Campbell | $10.00 | $0.00 | $0.00 | $5.00 | $5.00 |
| R Schroeder | $10.00 | $0.00 | $0.00 | $5.00 | $5.00 |
| Kenneth Hurewitz | $8.00 | $0.00 | $3.00 | $5.00 | $0.00 |
| Juan Salgado | $7.00 | $7.00 | $0.00 | $0.00 | $0.00 |
| Angelo Castillo | $5.00 | $0.00 | $0.00 | $5.00 | $0.00 |
| Jerry Shapiro | $5.00 | $0.00 | $0.00 | $5.00 | $0.00 |
| Tito Diaz | $5.00 | $0.00 | $0.00 | $5.00 | $0.00 |
Total:$380.00