Money for Sep,30,2026
| NAME | TOTAL | FRONT | BACK | SKINS | DEUCES | Paul Everett | $54.00 | $17.00 | $12.00 | $20.00 | $5.00 |
| Norvin Hornberger | $50.00 | $18.00 | $18.00 | $14.00 | $0.00 |
| Neil Orange | $45.00 | $20.00 | $21.00 | $4.00 | $0.00 |
| Bob Cargill | $43.00 | $17.00 | $18.00 | $3.00 | $5.00 |
| Mandy Gonzalez | $37.00 | $17.00 | $12.00 | $8.00 | $0.00 |
| Steve Yocum | $27.00 | $0.00 | $19.00 | $8.00 | $0.00 |
| Leo Moya | $23.00 | $13.00 | $0.00 | $10.00 | $0.00 |
| Ken Campbell | $22.00 | $4.00 | $10.00 | $3.00 | $5.00 |
| R Schroeder | $18.00 | $9.00 | $0.00 | $4.00 | $5.00 |
| Robert Kennedy | $14.00 | $4.00 | $10.00 | $0.00 | $0.00 |
| David Lawson | $7.00 | $0.00 | $0.00 | $7.00 | $0.00 |
Total:$340.00