Money for Jul,8,2026
| NAME | TOTAL | FRONT | BACK | SKINS | DEUCES | Ken Campbell | $46.00 | $19.00 | $17.00 | $10.00 | $0.00 |
| David Lawson | $39.00 | $15.00 | $16.00 | $3.00 | $5.00 |
| Tom Crews | $39.00 | $2.00 | $19.00 | $13.00 | $5.00 |
| Jim Carone | $37.00 | $8.00 | $16.00 | $13.00 | $0.00 |
| Bob Cargill | $34.00 | $14.00 | $14.00 | $6.00 | $0.00 |
| Vince Carver | $34.00 | $15.00 | $16.00 | $3.00 | $0.00 |
| Francis Deans | $33.00 | $18.00 | $15.00 | $0.00 | $0.00 |
| James Bennett | $32.00 | $17.00 | $4.00 | $6.00 | $5.00 |
| Juan Salgado | $31.00 | $20.00 | $8.00 | $3.00 | $0.00 |
| Mandy Gonzalez | $28.00 | $0.00 | $19.00 | $9.00 | $0.00 |
| Mark Hutchinson | $27.00 | $18.00 | $0.00 | $4.00 | $5.00 |
| Paul Everett | $27.00 | $18.00 | $0.00 | $9.00 | $0.00 |
| Mike Holiday | $26.00 | $0.00 | $22.00 | $4.00 | $0.00 |
| Angelo Castillo | $14.00 | $0.00 | $5.00 | $9.00 | $0.00 |
| Tim Foard | $13.00 | $9.00 | $0.00 | $4.00 | $0.00 |
| Vince Perera | $11.00 | $0.00 | $0.00 | $6.00 | $5.00 |
| Steve Yocum | $9.00 | $0.00 | $5.00 | $4.00 | $0.00 |
| Pat Patrissi | $6.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| Tito Diaz | $6.00 | $2.00 | $4.00 | $0.00 | $0.00 |
| Michael Garrison | $3.00 | $0.00 | $0.00 | $3.00 | $0.00 |
| Norvin Hornberger | $3.00 | $0.00 | $0.00 | $3.00 | $0.00 |
| Robert Kennedy | $2.00 | $2.00 | $0.00 | $0.00 | $0.00 |
Total:$500.00