Money for Jun,24,2026

NAME TOTAL FRONT BACK SKINS DEUCES
Vince Perera $70.00 $20.00 $22.00 $18.00 $10.00
Jorge Marzoa $51.00 $10.00 $23.00 $18.00 $0.00
James Bennett $50.00 $21.00 $22.00 $7.00 $0.00
Bob Cargill $48.00 $8.00 $20.00 $15.00 $5.00
Pat Patrissi $31.00 $22.00 $0.00 $9.00 $0.00
Mandy Gonzalez $28.00 $21.00 $0.00 $7.00 $0.00
Steve Yocum $26.00 $0.00 $14.00 $12.00 $0.00
John Digregorio $25.00 $14.00 $11.00 $0.00 $0.00
Gaston Redondo $24.00 $10.00 $14.00 $0.00 $0.00
Neil Orange $24.00 $10.00 $3.00 $6.00 $5.00
Vince Carver $24.00 $0.00 $20.00 $4.00 $0.00
Rick Toste $23.00 $23.00 $0.00 $0.00 $0.00
Jim Baird $21.00 $0.00 $14.00 $7.00 $0.00
Paul Everett $20.00 $0.00 $14.00 $6.00 $0.00
Tito Diaz $20.00 $0.00 $8.00 $7.00 $5.00
Paul Forney $19.00 $10.00 $3.00 $6.00 $0.00
David Lawson $15.00 $4.00 $11.00 $0.00 $0.00
Robert Kennedy $14.00 $14.00 $0.00 $0.00 $0.00
Mark Hutchinson $10.00 $10.00 $0.00 $0.00 $0.00
Jerry Shapiro $9.00 $0.00 $0.00 $9.00 $0.00
Juan Salgado $8.00 $4.00 $0.00 $4.00 $0.00

Total:$560.00