Money for Jun,19,2026
| NAME | TOTAL | FRONT | BACK | SKINS | DEUCES | Neil Orange | $47.00 | $22.00 | $2.00 | $18.00 | $5.00 |
| Norvin Hornberger | $43.00 | $11.00 | $24.00 | $8.00 | $0.00 |
| Vince Perera | $33.00 | $24.00 | $5.00 | $4.00 | $0.00 |
| James Bennett | $32.00 | $0.00 | $23.00 | $9.00 | $0.00 |
| Tim Foard | $29.00 | $2.00 | $13.00 | $9.00 | $5.00 |
| Paul Forney | $28.00 | $0.00 | $23.00 | $0.00 | $5.00 |
| Ken Campbell | $27.00 | $0.00 | $18.00 | $4.00 | $5.00 |
| Paul Everett | $27.00 | $14.00 | $13.00 | $0.00 | $0.00 |
| John Goshgarian | $25.00 | $16.00 | $5.00 | $4.00 | $0.00 |
| Jerry Shapiro | $24.00 | $20.00 | $0.00 | $4.00 | $0.00 |
| Sean Jennings | $24.00 | $22.00 | $2.00 | $0.00 | $0.00 |
| Pat Patrissi | $22.00 | $0.00 | $18.00 | $4.00 | $0.00 |
| Francis Deans | $19.00 | $14.00 | $0.00 | $0.00 | $5.00 |
| Kenneth Hurewitz | $15.00 | $2.00 | $0.00 | $8.00 | $5.00 |
| Vince Carver | $15.00 | $2.00 | $5.00 | $8.00 | $0.00 |
| Angelo Castillo | $9.00 | $0.00 | $0.00 | $9.00 | $0.00 |
| Jim Baird | $9.00 | $0.00 | $0.00 | $9.00 | $0.00 |
| David Lawson | $4.00 | $0.00 | $0.00 | $4.00 | $0.00 |
| John Gibb | $4.00 | $0.00 | $0.00 | $4.00 | $0.00 |
| Mark Hutchinson | $4.00 | $2.00 | $2.00 | $0.00 | $0.00 |
Total:$440.00