Money for Jun,12,2026
| NAME | TOTAL | FRONT | BACK | SKINS | DEUCES | Ian Thomas | $41.00 | $20.00 | $21.00 | $0.00 | $0.00 |
| Sean Jennings | $40.00 | $0.00 | $17.00 | $23.00 | $0.00 |
| Neil Orange | $37.00 | $20.00 | $0.00 | $7.00 | $10.00 |
| David Lawson | $33.00 | $12.00 | $21.00 | $0.00 | $0.00 |
| Rick Nascimento | $32.00 | $23.00 | $0.00 | $9.00 | $0.00 |
| Leo Moya | $30.00 | $0.00 | $21.00 | $9.00 | $0.00 |
| Albin Medina | $29.00 | $22.00 | $0.00 | $7.00 | $0.00 |
| Patrick McNally | $27.00 | $0.00 | $9.00 | $18.00 | $0.00 |
| Norvin Hornberger | $26.00 | $3.00 | $0.00 | $18.00 | $5.00 |
| Mandy Gonzalez | $23.00 | $0.00 | $23.00 | $0.00 | $0.00 |
| Mark Hutchinson | $23.00 | $0.00 | $23.00 | $0.00 | $0.00 |
| James Bennett | $22.00 | $17.00 | $0.00 | $0.00 | $5.00 |
| Jim Baird | $17.00 | $8.00 | $9.00 | $0.00 | $0.00 |
| Pat Patrissi | $17.00 | $17.00 | $0.00 | $0.00 | $0.00 |
| Tito Diaz | $16.00 | $0.00 | $9.00 | $7.00 | $0.00 |
| Bob Cargill | $12.00 | $3.00 | $9.00 | $0.00 | $0.00 |
| Paul Forney | $8.00 | $8.00 | $0.00 | $0.00 | $0.00 |
| Tim Foard | $7.00 | $0.00 | $0.00 | $7.00 | $0.00 |
Total:$440.00