Money for Jun,5,2026

NAME TOTAL FRONT BACK SKINS DEUCES
Vince Perera $48.00 $16.00 $17.00 $11.00 $4.00
Paul Everett $41.00 $17.00 $19.00 $5.00 $0.00
James Bennett $38.00 $20.00 $7.00 $11.00 $0.00
Sean Jennings $38.00 $14.00 $11.00 $5.00 $8.00
Tim Condit $35.00 $15.00 $11.00 $5.00 $4.00
David Lawson $32.00 $16.00 $7.00 $5.00 $4.00
Mandy Gonzalez $32.00 $17.00 $0.00 $11.00 $4.00
Tim Foard $29.00 $7.00 $11.00 $11.00 $0.00
Ken Campbell $25.00 $0.00 $20.00 $5.00 $0.00
Christopher Findlay $24.00 $0.00 $19.00 $5.00 $0.00
Tom Crews $18.00 $0.00 $18.00 $0.00 $0.00
Juan Salgado $17.00 $0.00 $15.00 $2.00 $0.00
Tito Diaz $16.00 $16.00 $0.00 $0.00 $0.00
Bob Cargill $14.00 $2.00 $7.00 $5.00 $0.00
Jim Carone $13.00 $2.00 $0.00 $11.00 $0.00
John Digregorio $13.00 $8.00 $0.00 $5.00 $0.00
Michael Garrison $13.00 $8.00 $0.00 $5.00 $0.00
Leo Moya $8.00 $0.00 $6.00 $2.00 $0.00
Norvin Hornberger $6.00 $2.00 $0.00 $0.00 $4.00

Total:$460.00