Money for Jun,3,2026
| NAME | TOTAL | FRONT | BACK | SKINS | DEUCES | Mark Hutchinson | $68.00 | $19.00 | $19.00 | $25.00 | $5.00 |
| Vince Perera | $49.00 | $21.00 | $22.00 | $6.00 | $0.00 |
| Felix Perez | $37.00 | $0.00 | $24.00 | $13.00 | $0.00 |
| R Schroeder | $36.00 | $19.00 | $0.00 | $12.00 | $5.00 |
| Robert Kennedy | $32.00 | $21.00 | $0.00 | $6.00 | $5.00 |
| Paul Forney | $29.00 | $5.00 | $24.00 | $0.00 | $0.00 |
| Ken Campbell | $21.00 | $21.00 | $0.00 | $0.00 | $0.00 |
| Pat Patrissi | $21.00 | $0.00 | $8.00 | $13.00 | $0.00 |
| Neil Orange | $19.00 | $19.00 | $0.00 | $0.00 | $0.00 |
| Juan Salgado | $18.00 | $2.00 | $16.00 | $0.00 | $0.00 |
| James Bennett | $17.00 | $10.00 | $2.00 | $0.00 | $5.00 |
| Tim Foard | $14.00 | $0.00 | $14.00 | $0.00 | $0.00 |
| Michael Garrison | $13.00 | $0.00 | $0.00 | $13.00 | $0.00 |
| Tim Condit | $12.00 | $12.00 | $0.00 | $0.00 | $0.00 |
| Tito Diaz | $12.00 | $0.00 | $0.00 | $12.00 | $0.00 |
| Angelo Castillo | $10.00 | $0.00 | $10.00 | $0.00 | $0.00 |
| Tom Crews | $8.00 | $0.00 | $8.00 | $0.00 | $0.00 |
| David Lawson | $2.00 | $2.00 | $0.00 | $0.00 | $0.00 |
| Mandy Gonzalez | $2.00 | $0.00 | $2.00 | $0.00 | $0.00 |
Total:$420.00