Money for May,22,2026

NAME TOTAL FRONT BACK SKINS DEUCES
Mark Hutchinson $52.00 $20.00 $25.00 $7.00 $0.00
Francis Deans $51.00 $6.00 $22.00 $23.00 $0.00
Leo Moya $48.00 $20.00 $17.00 $11.00 $0.00
Paul Everett $41.00 $26.00 $15.00 $0.00 $0.00
Bob Cargill $34.00 $20.00 $9.00 $5.00 $0.00
Ken Campbell $31.00 $26.00 $0.00 $5.00 $0.00
Tim Condit $29.00 $0.00 $24.00 $5.00 $0.00
Norvin Hornberger $25.00 $9.00 $0.00 $16.00 $0.00
Pat Patrissi $24.00 $0.00 $24.00 $0.00 $0.00
Neil Orange $23.00 $20.00 $3.00 $0.00 $0.00
Paul Forney $15.00 $0.00 $15.00 $0.00 $0.00
Tom Crews $14.00 $0.00 $9.00 $5.00 $0.00
Mandy Gonzalez $13.00 $6.00 $0.00 $7.00 $0.00
James Bennett $9.00 $6.00 $3.00 $0.00 $0.00
Kenneth Hurewitz $9.00 $9.00 $0.00 $0.00 $0.00
Tim Foard $7.00 $0.00 $0.00 $7.00 $0.00
Tito Diaz $7.00 $0.00 $0.00 $7.00 $0.00
Juan Salgado $5.00 $0.00 $0.00 $5.00 $0.00
Angelo Castillo $3.00 $0.00 $3.00 $0.00 $0.00

Total:$440.00