Money for May,15,2026
| NAME | TOTAL | FRONT | BACK | SKINS | DEUCES | Patrick McNally | $49.00 | $20.00 | $23.00 | $6.00 | $0.00 |
| Vince Perera | $44.00 | $18.00 | $18.00 | $8.00 | $0.00 |
| Angelo Castillo | $42.00 | $15.00 | $15.00 | $12.00 | $0.00 |
| David Lawson | $42.00 | $20.00 | $14.00 | $8.00 | $0.00 |
| Sean Jennings | $35.00 | $20.00 | $15.00 | $0.00 | $0.00 |
| Jim Baird | $29.00 | $23.00 | $0.00 | $6.00 | $0.00 |
| John Digregorio | $28.00 | $0.00 | $20.00 | $8.00 | $0.00 |
| Paul Everett | $28.00 | $5.00 | $23.00 | $0.00 | $0.00 |
| Mike Holiday | $27.00 | $0.00 | $15.00 | $12.00 | $0.00 |
| Tim Foard | $26.00 | $5.00 | $15.00 | $6.00 | $0.00 |
| Leigh Fessenden | $23.00 | $23.00 | $0.00 | $0.00 | $0.00 |
| Jim Carone | $21.00 | $5.00 | $4.00 | $12.00 | $0.00 |
| Paul Forney | $21.00 | $15.00 | $0.00 | $6.00 | $0.00 |
| Ken Campbell | $20.00 | $5.00 | $15.00 | $0.00 | $0.00 |
| Kenneth Hurewitz | $18.00 | $14.00 | $4.00 | $0.00 | $0.00 |
| Tito Diaz | $15.00 | $0.00 | $15.00 | $0.00 | $0.00 |
| Glenn Phagan | $12.00 | $0.00 | $0.00 | $12.00 | $0.00 |
| Tim Condit | $12.00 | $8.00 | $4.00 | $0.00 | $0.00 |
| Pat Patrissi | $8.00 | $0.00 | $0.00 | $8.00 | $0.00 |
| Bob Cargill | $6.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| Mark Hutchinson | $6.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| James Bennett | $4.00 | $0.00 | $4.00 | $0.00 | $0.00 |
| Juan Salgado | $4.00 | $0.00 | $0.00 | $4.00 | $0.00 |
Total:$520.00