Money for May,1,2026

NAME TOTAL FRONT BACK SKINS DEUCES
Norvin Hornberger $65.00 $29.00 $30.00 $6.00 $0.00
David Lawson $38.00 $30.00 $8.00 $0.00 $0.00
Tim Foard $37.00 $24.00 $0.00 $13.00 $0.00
Juan Salgado $36.00 $24.00 $0.00 $12.00 $0.00
Kenneth Hurewitz $36.00 $0.00 $30.00 $6.00 $0.00
Jim Carone $32.00 $14.00 $18.00 $0.00 $0.00
Ken Campbell $30.00 $0.00 $18.00 $12.00 $0.00
Jim Baird $27.00 $9.00 $18.00 $0.00 $0.00
John Digregorio $26.00 $14.00 $0.00 $12.00 $0.00
Tito Diaz $24.00 $0.00 $18.00 $6.00 $0.00
Angelo Castillo $22.00 $9.00 $0.00 $13.00 $0.00
James Bennett $18.00 $0.00 $18.00 $0.00 $0.00
Mark Cowheard $18.00 $0.00 $18.00 $0.00 $0.00
Sean Jennings $18.00 $9.00 $3.00 $6.00 $0.00
John Goshgarian $14.00 $8.00 $0.00 $6.00 $0.00
Paul Everett $12.00 $9.00 $3.00 $0.00 $0.00
Giraldo Gutierrez $9.00 $0.00 $3.00 $6.00 $0.00
Bob Cargill $6.00 $0.00 $0.00 $6.00 $0.00
Mark Hutchinson $6.00 $0.00 $0.00 $6.00 $0.00
Walt Shields $6.00 $0.00 $0.00 $6.00 $0.00

Total:$480.00