Money for Apr,29,2026
| NAME | TOTAL | FRONT | BACK | SKINS | DEUCES | Tim Foard | $57.00 | $22.00 | $20.00 | $15.00 | $0.00 |
| Steve Yocum | $47.00 | $22.00 | $10.00 | $15.00 | $0.00 |
| Felix Perez | $38.00 | $0.00 | $23.00 | $15.00 | $0.00 |
| Mark Cowheard | $36.00 | $23.00 | $13.00 | $0.00 | $0.00 |
| Tito Diaz | $35.00 | $0.00 | $20.00 | $15.00 | $0.00 |
| Christine Cowheard | $33.00 | $20.00 | $9.00 | $4.00 | $0.00 |
| Kenneth Hurewitz | $32.00 | $23.00 | $0.00 | $9.00 | $0.00 |
| David Kaufman | $28.00 | $15.00 | $0.00 | $13.00 | $0.00 |
| Angelo Castillo | $27.00 | $0.00 | $20.00 | $7.00 | $0.00 |
| Tim Condit | $25.00 | $0.00 | $21.00 | $4.00 | $0.00 |
| David Lawson | $22.00 | $9.00 | $9.00 | $4.00 | $0.00 |
| James Bennett | $22.00 | $15.00 | $0.00 | $7.00 | $0.00 |
| Walt Shields | $21.00 | $0.00 | $21.00 | $0.00 | $0.00 |
| Ken Campbell | $20.00 | $20.00 | $0.00 | $0.00 | $0.00 |
| Neil Orange | $20.00 | $0.00 | $20.00 | $0.00 | $0.00 |
| Norvin Hornberger | $20.00 | $0.00 | $13.00 | $7.00 | $0.00 |
| Mark Hutchinson | $15.00 | $15.00 | $0.00 | $0.00 | $0.00 |
| Jerry Shapiro | $13.00 | $0.00 | $9.00 | $4.00 | $0.00 |
| Paul Forney | $9.00 | $9.00 | $0.00 | $0.00 | $0.00 |
| Robert Kennedy | $9.00 | $9.00 | $0.00 | $0.00 | $0.00 |
| Jim Baird | $7.00 | $0.00 | $0.00 | $7.00 | $0.00 |
| Leo Moya | $4.00 | $0.00 | $0.00 | $4.00 | $0.00 |
Total:$540.00