Money for Apr,1,2026

NAME TOTAL FRONT BACK SKINS DEUCES
Bob Cargill $60.00 $25.00 $25.00 $10.00 $0.00
Christine Cowheard $48.00 $24.00 $20.00 $4.00 $0.00
John Digregorio $38.00 $0.00 $20.00 $18.00 $0.00
Mandy Gonzalez $38.00 $27.00 $0.00 $11.00 $0.00
Robert Kennedy $38.00 $18.00 $20.00 $0.00 $0.00
Jerry Shapiro $31.00 $15.00 $12.00 $4.00 $0.00
Paul Forney $31.00 $0.00 $20.00 $11.00 $0.00
Juan Salgado $30.00 $0.00 $26.00 $4.00 $0.00
Patrick McNally $30.00 $10.00 $0.00 $20.00 $0.00
Mark Hutchinson $29.00 $17.00 $12.00 $0.00 $0.00
Walt Shields $29.00 $24.00 $5.00 $0.00 $0.00
Ken Campbell $28.00 $18.00 $0.00 $10.00 $0.00
Sean Jennings $28.00 $17.00 $0.00 $11.00 $0.00
Tim Foard $28.00 $17.00 $0.00 $11.00 $0.00
Jim Baird $26.00 $0.00 $26.00 $0.00 $0.00
Angelo Castillo $25.00 $5.00 $20.00 $0.00 $0.00
Frank Trask $24.00 $15.00 $0.00 $9.00 $0.00
Tim Condit $15.00 $5.00 $10.00 $0.00 $0.00
James Bennett $11.00 $0.00 $0.00 $11.00 $0.00
David Lawson $10.00 $0.00 $10.00 $0.00 $0.00
Norvin Hornberger $10.00 $0.00 $0.00 $10.00 $0.00
Vince Carver $10.00 $0.00 $10.00 $0.00 $0.00
Vince Perera $9.00 $5.00 $0.00 $4.00 $0.00
Christopher Findlay $6.00 $0.00 $6.00 $0.00 $0.00
Kenneth Hurewitz $4.00 $0.00 $0.00 $4.00 $0.00
Michael Garrison $4.00 $0.00 $0.00 $4.00 $0.00

Total:$640.00