Money for Mar,27,2026

NAME TOTAL FRONT BACK SKINS DEUCES
Jim Baird $70.00 $28.00 $25.00 $17.00 $0.00
Paul Forney $52.00 $26.00 $26.00 $0.00 $0.00
Patrick McNally $49.00 $3.00 $26.00 $20.00 $0.00
Giraldo Gutierrez $37.00 $16.00 $11.00 $10.00 $0.00
Steve Yocum $36.00 $0.00 $26.00 $10.00 $0.00
Pat Patrissi $35.00 $0.00 $30.00 $5.00 $0.00
David Lawson $30.00 $25.00 $0.00 $5.00 $0.00
Anne-Marie Lorion $29.00 $20.00 $4.00 $5.00 $0.00
James Bennett $27.00 $16.00 $11.00 $0.00 $0.00
Tim Foard $26.00 $26.00 $0.00 $0.00 $0.00
Ken Campbell $25.00 $11.00 $14.00 $0.00 $0.00
Mark Cowheard $25.00 $0.00 $20.00 $5.00 $0.00
Felix Perez $20.00 $0.00 $0.00 $20.00 $0.00
Sean Jennings $16.00 $16.00 $0.00 $0.00 $0.00
Juan Salgado $11.00 $11.00 $0.00 $0.00 $0.00
Mike Holiday $11.00 $0.00 $11.00 $0.00 $0.00
Francis Deans $10.00 $0.00 $0.00 $10.00 $0.00
Norvin Hornberger $9.00 $0.00 $4.00 $5.00 $0.00
Vince Perera $9.00 $0.00 $4.00 $5.00 $0.00
John Digregorio $5.00 $0.00 $0.00 $5.00 $0.00
Vince Carver $5.00 $0.00 $0.00 $5.00 $0.00
Tito Diaz $3.00 $3.00 $0.00 $0.00 $0.00

Total:$540.00