Money for Mar,18,2026

NAME TOTAL FRONT BACK SKINS DEUCES
Jorge Cachon $62.00 $20.00 $22.00 $20.00 $0.00
John Digregorio $50.00 $24.00 $18.00 $8.00 $0.00
Paul Forney $40.00 $20.00 $0.00 $20.00 $0.00
Michael Garrison $36.00 $20.00 $0.00 $16.00 $0.00
Tim Foard $35.00 $3.00 $22.00 $10.00 $0.00
Angelo Castillo $34.00 $20.00 $0.00 $14.00 $0.00
Juan Salgado $34.00 $0.00 $18.00 $16.00 $0.00
Leo Moya $34.00 $8.00 $18.00 $8.00 $0.00
Mark Hutchinson $30.00 $8.00 $15.00 $7.00 $0.00
Mandy Gonzalez $25.00 $0.00 $25.00 $0.00 $0.00
Norvin Hornberger $25.00 $25.00 $0.00 $0.00 $0.00
Vince Carver $22.00 $0.00 $15.00 $7.00 $0.00
Sean Jennings $20.00 $20.00 $0.00 $0.00 $0.00
Ken Campbell $19.00 $0.00 $5.00 $14.00 $0.00
Mike Holiday $18.00 $3.00 $15.00 $0.00 $0.00
Walt Shields $18.00 $0.00 $18.00 $0.00 $0.00
James Bennett $15.00 $10.00 $5.00 $0.00 $0.00
Kenneth Hurewitz $15.00 $15.00 $0.00 $0.00 $0.00
Neil Orange $15.00 $8.00 $0.00 $7.00 $0.00
Robert Kennedy $15.00 $0.00 $15.00 $0.00 $0.00
Felix Perez $14.00 $14.00 $0.00 $0.00 $0.00
Tim Condit $8.00 $8.00 $0.00 $0.00 $0.00
Jerry Shapiro $6.00 $0.00 $6.00 $0.00 $0.00
Jorge Marzoa $5.00 $0.00 $5.00 $0.00 $0.00
Steve Yocum $5.00 $0.00 $5.00 $0.00 $0.00

Total:$600.00