Money for Mar,11,2026
| NAME | TOTAL | FRONT | BACK | SKINS | DEUCES | Paul Forney | $57.00 | $45.00 | $0.00 | $12.00 | $0.00 |
| Mark Hutchinson | $55.00 | $45.00 | $0.00 | $10.00 | $0.00 |
| Robert Kennedy | $52.00 | $45.00 | $0.00 | $7.00 | $0.00 |
| David Lawson | $47.00 | $40.00 | $0.00 | $7.00 | $0.00 |
| James Bennett | $46.00 | $40.00 | $0.00 | $6.00 | $0.00 |
| Angelo Castillo | $45.00 | $25.00 | $0.00 | $20.00 | $0.00 |
| Sean Jennings | $42.00 | $30.00 | $0.00 | $12.00 | $0.00 |
| Jim Baird | $35.00 | $35.00 | $0.00 | $0.00 | $0.00 |
| Norvin Hornberger | $30.00 | $20.00 | $0.00 | $10.00 | $0.00 |
| Jerry Shapiro | $25.00 | $25.00 | $0.00 | $0.00 | $0.00 |
| Walt Shields | $25.00 | $25.00 | $0.00 | $0.00 | $0.00 |
| Bob Cargill | $22.00 | $15.00 | $0.00 | $7.00 | $0.00 |
| Mandy Gonzalez | $18.00 | $18.00 | $0.00 | $0.00 | $0.00 |
| Rick Toste | $18.00 | $18.00 | $0.00 | $0.00 | $0.00 |
| Francis Deans | $16.00 | $4.00 | $0.00 | $12.00 | $0.00 |
| John Digregorio | $16.00 | $9.00 | $0.00 | $7.00 | $0.00 |
| Kenneth Hurewitz | $16.00 | $9.00 | $0.00 | $7.00 | $0.00 |
| Felix Perez | $15.00 | $15.00 | $0.00 | $0.00 | $0.00 |
| Neil Orange | $12.00 | $12.00 | $0.00 | $0.00 | $0.00 |
| Patrick McNally | $10.00 | $0.00 | $0.00 | $10.00 | $0.00 |
| Tim Foard | $10.00 | $4.00 | $0.00 | $6.00 | $0.00 |
| Michael Garrison | $7.00 | $0.00 | $0.00 | $7.00 | $0.00 |
| Tim Condit | $7.00 | $0.00 | $0.00 | $7.00 | $0.00 |
| Steve Yocum | $6.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| Leigh Fessenden | $4.00 | $4.00 | $0.00 | $0.00 | $0.00 |
| Tito Diaz | $4.00 | $4.00 | $0.00 | $0.00 | $0.00 |
Total:$640.00