Money for Feb,6,2026

NAME TOTAL FRONT BACK SKINS
Tim Foard $54.00 $25.00 $13.00 $16.00
Juan Salgado $49.00 $18.00 $22.00 $9.00
James Bennett $40.00 $15.00 $20.00 $5.00
Tim Condit $31.00 $0.00 $22.00 $9.00
Ken Campbell $26.00 $23.00 $0.00 $3.00
Francis Deans $25.00 $0.00 $25.00 $0.00
Paul Forney $25.00 $20.00 $0.00 $5.00
David Lawson $21.00 $0.00 $15.00 $6.00
Pat Patrissi $21.00 $18.00 $0.00 $3.00
Anne-Marie Lorion $18.00 $0.00 $9.00 $9.00
Neil Orange $18.00 $0.00 $13.00 $5.00
Mandy Gonzalez $13.00 $8.00 $5.00 $0.00
Mark Cowheard $11.00 $5.00 $0.00 $6.00
R Schroeder $8.00 $8.00 $0.00 $0.00
Glenn Phagan $5.00 $0.00 $0.00 $5.00
Nivardo Diaz $5.00 $0.00 $0.00 $5.00
Sean Jennings $5.00 $0.00 $0.00 $5.00
Walt Shields $5.00 $5.00 $0.00 $0.00

Total:$380.00