Money for Jan,9,2026
| NAME | TOTAL | FRONT | BACK | SKINS | Paul Forney | $64.00 | $9.00 | $30.00 | $25.00 |
| Tanel Irons | $60.00 | $0.00 | $30.00 | $30.00 |
| Leigh Fessenden | $55.00 | $24.00 | $14.00 | $17.00 |
| Anne-Marie Lorion | $48.00 | $30.00 | $18.00 | $0.00 |
| Patrick McNally | $38.00 | $30.00 | $0.00 | $8.00 |
| Sean Jennings | $33.00 | $9.00 | $24.00 | $0.00 |
| Ken Campbell | $32.00 | $18.00 | $4.00 | $10.00 |
| Walt Shields | $28.00 | $0.00 | $18.00 | $10.00 |
| Frank Trask | $24.00 | $24.00 | $0.00 | $0.00 |
| Norvin Hornberger | $24.00 | $6.00 | $18.00 | $0.00 |
| James Bennett | $14.00 | $0.00 | $14.00 | $0.00 |
| John Digregorio | $10.00 | $0.00 | $0.00 | $10.00 |
| Tim Condit | $10.00 | $6.00 | $4.00 | $0.00 |
| Francis Deans | $9.00 | $9.00 | $0.00 | $0.00 |
| Nivardo Diaz | $9.00 | $9.00 | $0.00 | $0.00 |
| Angelo Castillo | $8.00 | $0.00 | $0.00 | $8.00 |
| R Schroeder | $8.00 | $0.00 | $8.00 | $0.00 |
| Juan Salgado | $6.00 | $6.00 | $0.00 | $0.00 |
Total:$480.00