Money for Oct,31,2025

NAME TOTAL FRONT BACK SKINS
Juan Salgado $63.00 $27.00 $19.00 $17.00
Albert Lozano $47.00 $14.00 $26.00 $7.00
Gaspar Palmer $41.00 $14.00 $20.00 $7.00
R Schroeder $41.00 $14.00 $20.00 $7.00
Tim Condit $39.00 $7.00 $32.00 $0.00
John Coakley $35.00 $27.00 $0.00 $8.00
Tom Crews $30.00 $0.00 $22.00 $8.00
Paul Forney $26.00 $26.00 $0.00 $0.00
Christopher Findlay $24.00 $0.00 $9.00 $15.00
Neil Orange $21.00 $14.00 $0.00 $7.00
Mark Simpson $18.00 $0.00 $10.00 $8.00
Norvin Hornberger $18.00 $18.00 $0.00 $0.00
Kenneth Hurewitz $17.00 $0.00 $0.00 $17.00
David Lawson $10.00 $0.00 $10.00 $0.00
Angelo Castillo $9.00 $0.00 $9.00 $0.00
James Bennett $7.00 $7.00 $0.00 $0.00
Jim Carone $7.00 $7.00 $0.00 $0.00
Mandy Gonzalez $7.00 $0.00 $0.00 $7.00

Total:$460.00