Money for Oct,1,2025

NAME TOTAL FRONT BACK SKINS
Danny Leiva $60.00 $25.00 $15.00 $20.00
Rey Fernandez $50.00 $13.00 $25.00 $12.00
Jim Baird $45.00 $17.00 $22.00 $6.00
Nivardo Diaz $42.00 $20.00 $10.00 $12.00
Jim Carone $35.00 $22.00 $0.00 $13.00
Tim Condit $35.00 $3.00 $26.00 $6.00
James Rivera $33.00 $25.00 $0.00 $8.00
Angelo Castillo $24.00 $5.00 $15.00 $4.00
Mark Hutchinson $20.00 $0.00 $20.00 $0.00
Francis Deans $17.00 $13.00 $0.00 $4.00
Juan Salgado $15.00 $0.00 $15.00 $0.00
Ken Campbell $12.00 $12.00 $0.00 $0.00
Gary Hager $9.00 $3.00 $0.00 $6.00
Neil Orange $6.00 $0.00 $6.00 $0.00
Norvin Hornberger $6.00 $0.00 $6.00 $0.00
James Bennett $4.00 $0.00 $0.00 $4.00
Steve Yocum $4.00 $0.00 $0.00 $4.00
Tanel Irons $3.00 $3.00 $0.00 $0.00

Total:$420.00