Money for Sep,3,2025
| NAME | TOTAL | FRONT | BACK | SKINS | Neil Orange | $67.00 | $20.00 | $25.00 | $22.00 |
| David Lawson | $46.00 | $25.00 | $15.00 | $6.00 |
| Danny Leiva | $41.00 | $15.00 | $8.00 | $18.00 |
| James Rivera | $37.00 | $0.00 | $25.00 | $12.00 |
| Mark Hutchinson | $35.00 | $20.00 | $10.00 | $5.00 |
| Ian Thomas | $29.00 | $3.00 | $20.00 | $6.00 |
| Rey Fernandez | $29.00 | $10.00 | $19.00 | $0.00 |
| Mandy Gonzalez | $25.00 | $20.00 | $0.00 | $5.00 |
| James Bennett | $19.00 | $0.00 | $19.00 | $0.00 |
| Juan Salgado | $15.00 | $15.00 | $0.00 | $0.00 |
| Norvin Hornberger | $15.00 | $15.00 | $0.00 | $0.00 |
| Nivardo Diaz | $10.00 | $5.00 | $5.00 | $0.00 |
| Tim Condit | $8.00 | $0.00 | $8.00 | $0.00 |
| Jim Carone | $6.00 | $0.00 | $0.00 | $6.00 |
| Angelo Castillo | $5.00 | $0.00 | $0.00 | $5.00 |
| Tim Foard | $5.00 | $0.00 | $0.00 | $5.00 |
| Tom Crews | $5.00 | $0.00 | $0.00 | $5.00 |
| Jerry Shapiro | $3.00 | $3.00 | $0.00 | $0.00 |
Total:$400.00