Money for Aug,29,2025
| NAME | TOTAL | FRONT | BACK | SKINS | Jim Carone | $50.00 | $16.00 | $19.00 | $15.00 |
| R Schroeder | $42.00 | $16.00 | $18.00 | $8.00 |
| Norvin Hornberger | $38.00 | $20.00 | $11.00 | $7.00 |
| Tim Foard | $36.00 | $5.00 | $23.00 | $8.00 |
| Giraldo Gutierrez | $35.00 | $20.00 | $3.00 | $12.00 |
| James Bennett | $34.00 | $8.00 | $19.00 | $7.00 |
| Charles Hankerson | $27.00 | $5.00 | $18.00 | $4.00 |
| Ken Campbell | $27.00 | $16.00 | $11.00 | $0.00 |
| Paul Forney | $25.00 | $22.00 | $3.00 | $0.00 |
| Kenneth Hurewitz | $15.00 | $0.00 | $0.00 | $15.00 |
| Neil Orange | $7.00 | $0.00 | $3.00 | $4.00 |
| Angelo Castillo | $4.00 | $0.00 | $0.00 | $4.00 |
Total:$340.00