Money for Aug,27,2025

NAME TOTAL FRONT BACK SKINS
Francis Deans $75.00 $26.00 $22.00 $27.00
James Rivera $42.00 $0.00 $26.00 $16.00
Norvin Hornberger $37.00 $26.00 $0.00 $11.00
Ian Thomas $33.00 $22.00 $0.00 $11.00
David Lawson $32.00 $15.00 $12.00 $5.00
Steve Yocum $31.00 $0.00 $26.00 $5.00
Ken Campbell $29.00 $2.00 $22.00 $5.00
Rey Fernandez $28.00 $20.00 $3.00 $5.00
Jim Baird $27.00 $15.00 $12.00 $0.00
Nivardo Diaz $20.00 $5.00 $15.00 $0.00
Paul Forney $20.00 $20.00 $0.00 $0.00
Tim Condit $19.00 $2.00 $12.00 $5.00
Mark Hutchinson $17.00 $12.00 $0.00 $5.00
James Bennett $15.00 $0.00 $15.00 $0.00
Angelo Castillo $5.00 $0.00 $0.00 $5.00
Tim Foard $5.00 $0.00 $0.00 $5.00
John Coakley $3.00 $0.00 $3.00 $0.00
Danny Leiva $2.00 $2.00 $0.00 $0.00

Total:$440.00