Money for Aug,20,2025
| NAME | TOTAL | FRONT | BACK | SKINS | Tim Foard | $54.00 | $18.00 | $24.00 | $12.00 |
| James Rivera | $53.00 | $20.00 | $23.00 | $10.00 |
| Francis Deans | $39.00 | $25.00 | $2.00 | $12.00 |
| Gary Hager | $38.00 | $5.00 | $23.00 | $10.00 |
| Norvin Hornberger | $31.00 | $25.00 | $0.00 | $6.00 |
| Paul Everett | $27.00 | $0.00 | $2.00 | $25.00 |
| Tim Condit | $26.00 | $13.00 | $10.00 | $3.00 |
| Angelo Castillo | $20.00 | $18.00 | $2.00 | $0.00 |
| Bob Abel | $18.00 | $0.00 | $15.00 | $3.00 |
| David Lawson | $16.00 | $13.00 | $0.00 | $3.00 |
| Danny Leiva | $15.00 | $0.00 | $5.00 | $10.00 |
| Neil Orange | $15.00 | $0.00 | $15.00 | $0.00 |
| Paul Forney | $15.00 | $0.00 | $15.00 | $0.00 |
| Rey Fernandez | $15.00 | $0.00 | $15.00 | $0.00 |
| James Bennett | $10.00 | $10.00 | $0.00 | $0.00 |
| Mark Hutchinson | $5.00 | $5.00 | $0.00 | $0.00 |
| Rona Hager | $3.00 | $0.00 | $0.00 | $3.00 |
Total:$400.00