Money for Aug,8,2025
| NAME | TOTAL | FRONT | BACK | SKINS | Sean Jennings | $43.00 | $35.00 | $0.00 | $8.00 |
| Juan Salgado | $38.00 | $31.00 | $0.00 | $7.00 |
| Angelo Castillo | $36.00 | $29.00 | $0.00 | $7.00 |
| Francis Deans | $35.00 | $31.00 | $0.00 | $4.00 |
| Paul Everett | $34.00 | $26.00 | $0.00 | $8.00 |
| James Bennett | $32.00 | $29.00 | $0.00 | $3.00 |
| Jim Carone | $29.00 | $26.00 | $0.00 | $3.00 |
| Steve Yocum | $25.00 | $18.00 | $0.00 | $7.00 |
| Ian Thomas | $24.00 | $21.00 | $0.00 | $3.00 |
| Ken Bullard | $24.00 | $16.00 | $0.00 | $8.00 |
| Tim Condit | $23.00 | $16.00 | $0.00 | $7.00 |
| Rey Fernandez | $21.00 | $18.00 | $0.00 | $3.00 |
| Norvin Hornberger | $17.00 | $10.00 | $0.00 | $7.00 |
| Giraldo Gutierrez | $15.00 | $11.00 | $0.00 | $4.00 |
| Pat Patrissi | $13.00 | $10.00 | $0.00 | $3.00 |
| J.C. Gonzalez | $10.00 | $6.00 | $0.00 | $4.00 |
| Ken Campbell | $9.00 | $6.00 | $0.00 | $3.00 |
| Mandy Gonzalez | $9.00 | $6.00 | $0.00 | $3.00 |
| Danny Leiva | $3.00 | $0.00 | $0.00 | $3.00 |
Total:$440.00