Money for Jun,20,2025
| NAME | TOTAL | FRONT | BACK | SKINS | Giraldo Gutierrez | $57.00 | $23.00 | $12.00 | $22.00 |
| David Bloom | $50.00 | $23.00 | $22.00 | $5.00 |
| David Lawson | $44.00 | $18.00 | $15.00 | $11.00 |
| Tim Foard | $35.00 | $20.00 | $0.00 | $15.00 |
| Jim Carone | $33.00 | $18.00 | $10.00 | $5.00 |
| Nivardo Diaz | $32.00 | $3.00 | $22.00 | $7.00 |
| Paul Forney | $25.00 | $3.00 | $22.00 | $0.00 |
| Frank Till | $22.00 | $0.00 | $22.00 | $0.00 |
| Ian Thomas | $21.00 | $10.00 | $0.00 | $11.00 |
| James Bennett | $16.00 | $16.00 | $0.00 | $0.00 |
| Tim Condit | $12.00 | $0.00 | $12.00 | $0.00 |
| Kenneth Hurewitz | $5.00 | $0.00 | $0.00 | $5.00 |
| Pat Patrissi | $5.00 | $0.00 | $0.00 | $5.00 |
| Neil Orange | $3.00 | $3.00 | $0.00 | $0.00 |
Total:$360.00