Money for May,23,2025
| NAME | TOTAL | FRONT | BACK | SKINS | Francis Deans | $60.00 | $18.00 | $20.00 | $22.00 |
| Jim Carone | $53.00 | $23.00 | $23.00 | $7.00 |
| Neil Orange | $43.00 | $20.00 | $18.00 | $5.00 |
| Paul Forney | $33.00 | $14.00 | $14.00 | $5.00 |
| David Bloom | $27.00 | $20.00 | $0.00 | $7.00 |
| Pat Patrissi | $20.00 | $0.00 | $20.00 | $0.00 |
| Kenneth Hurewitz | $17.00 | $10.00 | $0.00 | $7.00 |
| Bob Abel | $15.00 | $15.00 | $0.00 | $0.00 |
| David Kaufman | $15.00 | $0.00 | $15.00 | $0.00 |
| Juan Salgado | $15.00 | $0.00 | $0.00 | $15.00 |
| Frank Till | $11.00 | $0.00 | $11.00 | $0.00 |
| Jim Baird | $10.00 | $10.00 | $0.00 | $0.00 |
| Tim Foard | $9.00 | $0.00 | $9.00 | $0.00 |
| Norvin Hornberger | $7.00 | $0.00 | $0.00 | $7.00 |
| Tom Crews | $5.00 | $0.00 | $0.00 | $5.00 |
Total:$340.00