Money for May,21,2025
| NAME | TOTAL | FRONT | BACK | SKINS | Tim Foard | $70.00 | $45.00 | $0.00 | $25.00 |
| Jerry Shapiro | $51.00 | $35.00 | $0.00 | $16.00 |
| Frank Trask | $45.00 | $45.00 | $0.00 | $0.00 |
| J.C. Gonzalez | $35.00 | $35.00 | $0.00 | $0.00 |
| Jim Carone | $33.00 | $25.00 | $0.00 | $8.00 |
| Rick Raspall | $31.00 | $15.00 | $0.00 | $16.00 |
| Paul Forney | $29.00 | $21.00 | $0.00 | $8.00 |
| Gary Hager | $28.00 | $12.00 | $0.00 | $16.00 |
| Ron Davis | $28.00 | $20.00 | $0.00 | $8.00 |
| Angelo Castillo | $25.00 | $25.00 | $0.00 | $0.00 |
| Jim Baird | $15.00 | $15.00 | $0.00 | $0.00 |
| Steve Yocum | $10.00 | $10.00 | $0.00 | $0.00 |
Total:$400.00