Money for May,14,2025
| NAME | TOTAL | FRONT | BACK | SKINS | Mandy Gonzalez | $61.00 | $32.00 | $22.00 | $7.00 |
| Danny Leiva | $44.00 | $22.00 | $0.00 | $22.00 |
| Gary Hager | $43.00 | $4.00 | $32.00 | $7.00 |
| Bob Abel | $38.00 | $12.00 | $26.00 | $0.00 |
| Francis Deans | $37.00 | $22.00 | $0.00 | $15.00 |
| Jim Baird | $33.00 | $18.00 | $8.00 | $7.00 |
| Jerry Shapiro | $29.00 | $0.00 | $22.00 | $7.00 |
| Jim Carone | $26.00 | $26.00 | $0.00 | $0.00 |
| Ken Campbell | $24.00 | $0.00 | $17.00 | $7.00 |
| Steve Yocum | $21.00 | $10.00 | $4.00 | $7.00 |
| Neil Orange | $18.00 | $8.00 | $10.00 | $0.00 |
| Rey Fernandez | $18.00 | $0.00 | $18.00 | $0.00 |
| Frank Trask | $17.00 | $17.00 | $0.00 | $0.00 |
| Vince Carver | $13.00 | $0.00 | $6.00 | $7.00 |
| Tim Condit | $12.00 | $0.00 | $12.00 | $0.00 |
| Frank Decicco | $7.00 | $0.00 | $0.00 | $7.00 |
| Kenneth Hurewitz | $7.00 | $0.00 | $0.00 | $7.00 |
| Mark Hutchinson | $7.00 | $0.00 | $0.00 | $7.00 |
| Juan Salgado | $5.00 | $5.00 | $0.00 | $0.00 |
Total:$460.00