Money for May,9,2025
| NAME | TOTAL | FRONT | BACK | SKINS | Francis Deans | $49.00 | $32.00 | $0.00 | $17.00 |
| Pat Patrissi | $48.00 | $26.00 | $22.00 | $0.00 |
| James Bennett | $47.00 | $20.00 | $19.00 | $8.00 |
| Bob Abel | $44.00 | $0.00 | $26.00 | $18.00 |
| Walt Shields | $40.00 | $22.00 | $0.00 | $18.00 |
| Tim Condit | $32.00 | $0.00 | $32.00 | $0.00 |
| Robert Rodriguez | $30.00 | $22.00 | $0.00 | $8.00 |
| Ron Davis | $30.00 | $12.00 | $0.00 | $18.00 |
| David Lawson | $23.00 | $17.00 | $6.00 | $0.00 |
| Gaspar Palmer | $22.00 | $0.00 | $22.00 | $0.00 |
| Angelo Castillo | $18.00 | $0.00 | $10.00 | $8.00 |
| Norvin Hornberger | $18.00 | $10.00 | $8.00 | $0.00 |
| Jim Carone | $17.00 | $0.00 | $17.00 | $0.00 |
| Frank Trask | $12.00 | $0.00 | $12.00 | $0.00 |
| J.C. Gonzalez | $8.00 | $0.00 | $0.00 | $8.00 |
| Tanel Irons | $8.00 | $0.00 | $0.00 | $8.00 |
| Tim Foard | $8.00 | $8.00 | $0.00 | $0.00 |
| David Bloom | $6.00 | $6.00 | $0.00 | $0.00 |
Total:$460.00