Money for May,2,2025
| NAME | TOTAL | FRONT | BACK | SKINS | Jim Carone | $58.00 | $40.00 | $0.00 | $18.00 |
| J.C. Gonzalez | $56.00 | $45.00 | $0.00 | $11.00 |
| Rick Raspall | $40.00 | $35.00 | $0.00 | $5.00 |
| Norvin Hornberger | $36.00 | $25.00 | $0.00 | $11.00 |
| Juan Salgado | $33.00 | $30.00 | $0.00 | $3.00 |
| Paul Forney | $25.00 | $25.00 | $0.00 | $0.00 |
| Tim Foard | $25.00 | $20.00 | $0.00 | $5.00 |
| Tanel Irons | $24.00 | $2.00 | $0.00 | $22.00 |
| Pat Patrissi | $22.00 | $15.00 | $0.00 | $7.00 |
| Frank Trask | $20.00 | $20.00 | $0.00 | $0.00 |
| Tim Condit | $15.00 | $15.00 | $0.00 | $0.00 |
| Nivardo Diaz | $10.00 | $10.00 | $0.00 | $0.00 |
| David Bloom | $5.00 | $5.00 | $0.00 | $0.00 |
| Ken Campbell | $5.00 | $0.00 | $0.00 | $5.00 |
| Ron Davis | $3.00 | $0.00 | $0.00 | $3.00 |
| Walt Shields | $3.00 | $3.00 | $0.00 | $0.00 |
Total:$380.00