Money for Apr,30,2025
| NAME | TOTAL | FRONT | BACK | SKINS | Bob Abel | $88.00 | $32.00 | $32.00 | $24.00 |
| Neil Orange | $74.00 | $18.00 | $32.00 | $24.00 |
| Paul Forney | $44.00 | $32.00 | $0.00 | $12.00 |
| Danny Leiva | $43.00 | $23.00 | $20.00 | $0.00 |
| Jim Baird | $32.00 | $22.00 | $10.00 | $0.00 |
| Jim Carone | $31.00 | $0.00 | $23.00 | $8.00 |
| Rey Fernandez | $28.00 | $10.00 | $18.00 | $0.00 |
| Frank Decicco | $22.00 | $0.00 | $14.00 | $8.00 |
| Steve Yocum | $22.00 | $0.00 | $22.00 | $0.00 |
| Tom Crews | $22.00 | $14.00 | $0.00 | $8.00 |
| Ron Davis | $20.00 | $20.00 | $0.00 | $0.00 |
| Jerry Shapiro | $17.00 | $0.00 | $9.00 | $8.00 |
| Gary Hager | $12.00 | $0.00 | $0.00 | $12.00 |
| Tim Condit | $12.00 | $0.00 | $0.00 | $12.00 |
| Norvin Hornberger | $9.00 | $9.00 | $0.00 | $0.00 |
| James Bennett | $8.00 | $0.00 | $8.00 | $0.00 |
| Kenneth Hurewitz | $8.00 | $0.00 | $0.00 | $8.00 |
| Tim Foard | $8.00 | $8.00 | $0.00 | $0.00 |
Total:$500.00