Money for Apr,25,2025

NAME TOTAL FRONT BACK SKINS
Francis Deans $52.00 $32.00 $0.00 $20.00
Mandy Gonzalez $50.00 $18.00 $22.00 $10.00
Frank Trask $44.00 $14.00 $20.00 $10.00
Pat Patrissi $43.00 $20.00 $23.00 $0.00
Ken Campbell $42.00 $0.00 $32.00 $10.00
Paul Forney $42.00 $22.00 $0.00 $20.00
David Bloom $32.00 $32.00 $0.00 $0.00
Rey Fernandez $32.00 $0.00 $32.00 $0.00
Anne-Marie Lorion $31.00 $10.00 $0.00 $21.00
Tim Condit $23.00 $23.00 $0.00 $0.00
Mark Cowheard $18.00 $0.00 $18.00 $0.00
Neil Orange $16.00 $8.00 $8.00 $0.00
Juan Salgado $14.00 $0.00 $14.00 $0.00
Tom Crews $11.00 $0.00 $11.00 $0.00
David Kaufman $10.00 $0.00 $0.00 $10.00
Gaspar Palmer $10.00 $0.00 $0.00 $10.00
James Bennett $10.00 $0.00 $10.00 $0.00
James Rivera $10.00 $10.00 $0.00 $0.00
Norvin Hornberger $10.00 $0.00 $0.00 $10.00

Total:$500.00